Discipline | Place | Duration |
---|---|---|
Women's 800m | 90 | for 1 week |
Women's Overall Ranking | 1635 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:02.45 | Cheboksary (RUS) | 25 JUL 2019 | 1119 | ||
1500 Metres | 4:17.24 | Kazan (RUS) | 25 JUL 2014 | 1071 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
600 Metres | 1:32.42 | IFKiS OGPU Arena, Orenburg (RUS) | 30 JAN 2021 | 1019 | ||
800 Metres | 2:05.40 | Novocheboksarsk (RUS) | 14 JAN 2018 | 1098 | ||
1000 Metres | 2:43.03 | Orenburg (RUS) | 20 JAN 2018 | 1092 | ||
1500 Metres | 4:15.39 | Moskva (RUS) | 14 FEB 2018 | 1105 | ||
3000 Metres | 9:48.12 | Volgograd (RUS) | 10 FEB 2012 | 969 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
600 Metres | 1:32.42 | IFKiS OGPU Arena, Orenburg (RUS) | 30 JAN 2021 | 1019 | ||
800 Metres | 2:09.95 | LFK CSKA, Moskva (RUS) | 15 FEB 2021 | 1027 | ||
1500 Metres | 4:38.18 | LFK CSKA, Moskva (RUS) | 17 FEB 2021 | 935 |
Performance | Place | Date | |
---|---|---|---|
2019 | 2:02.45 | Cheboksary (RUS) | 25 JUL 2019 |
2018 | 2:05.04 | Kazan (RUS) | 19 JUL 2018 |
2017 | 2:04.67 | Zhukovskiy (RUS) | 28 JUL 2017 |
2016 | 2:06.28 | Cheboksary (RUS) | 20 JUN 2016 |
2015 | 2:06.02 | Cheboksary (RUS) | 03 AUG 2015 |
2014 | 2:04.17 | Saransk (RUS) | 15 JUL 2014 |
2013 | 2:04.54 | Guidobaldi, Rieti (ITA) | 20 JUL 2013 |
2012 | 2:11.75 | Cheboksary (RUS) | 19 JUN 2012 |
Performance | Place | Date | |
---|---|---|---|
2018 | 4:20.06 | Kazan (RUS) | 21 JUL 2018 |
2017 | 4:25.97 | Kazan (RUS) | 01 JUN 2017 |
2016 | 4:41.47 | Cheboksary (RUS) | 22 JUN 2016 |
2015 | 4:21.07 | Saransk (RUS) | 17 JUN 2015 |
2014 | 4:17.24 | Kazan (RUS) | 25 JUL 2014 |
2013 | 4:23.29 | Kazan (RUS) | 16 JUN 2013 |
2012 | 4:37.44 | Cheboksary (RUS) | 21 JUN 2012 |
2010 | 4:38.81 | Penza (RUS) | 07 JUL 2010 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 1:32.42 | IFKiS OGPU Arena, Orenburg (RUS) | 30 JAN 2021 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 2:09.95 | LFK CSKA, Moskva (RUS) | 15 FEB 2021 |
2019/20 | 2:05.75 | LFK CSKA, Moskva (RUS) | 25 FEB 2020 |
2018/19 | 2:06.58 | Moskva (RUS) | 03 FEB 2019 |
2017/18 | 2:05.40 | Novocheboksarsk (RUS) | 14 JAN 2018 |
2016/17 | 2:08.48 | Moskva (RUS) | 19 FEB 2017 |
2015/16 | 2:08.25 | Moskva (RUS) | 23 FEB 2016 |
2014/15 | 2:06.87 | Novocheboksarsk (RUS) | 16 JAN 2015 |
2013/14 | 2:06.45 | Novocheboksarsk (RUS) | 11 JAN 2014 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 2:44.84 | SOK Luch, Yekaterinburg (RUS) | 07 JAN 2020 |
2018/19 | 2:43.07 | Orenburg (RUS) | 26 JAN 2019 |
2017/18 | 2:43.03 | Orenburg (RUS) | 20 JAN 2018 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 4:38.18 | LFK CSKA, Moskva (RUS) | 17 FEB 2021 |
2018/19 | 4:22.00 | Moskva (RUS) | 15 FEB 2019 |
2017/18 | 4:15.39 | Moskva (RUS) | 14 FEB 2018 |
2016/17 | 4:33.52 | Moskva (RUS) | 21 FEB 2017 |
2015/16 | 4:28.19 | Volgograd (RUS) | 03 MAR 2016 |
2014/15 | 4:27.76 | Volgograd (RUS) | 27 FEB 2015 |
2013/14 | 4:27.40 | Moskva (RUS) | 19 FEB 2014 |
2011/12 | 4:33.83 | Volgograd (RUS) | 12 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 9:48.12 | Volgograd (RUS) | 10 FEB 2012 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
30 JAN 2021 | Orenburg Mile, IFKiS OGPU Arena, Orenburg |
![]() |
F | F | 3. | 1:32.42 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
16 JAN 2021 | Governor Cup, SSHOR â„–3 Sportkompleks, Novocheboksarsk |
![]() |
F | F | 5. | 2:10.15 |
07 FEB 2021 | Russian Winter, LFK CSKA, Moskva |
![]() |
F | F | 5. | 2:10.14 |
15 FEB 2021 | Russian Ind. Ch., LFK CSKA, Moskva |
![]() |
D | H2 | 3. | 2:09.95 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
17 FEB 2021 | Russian Ind. Ch., LFK CSKA, Moskva |
![]() |
D | F1 | 10. | 4:38.18 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
30 JAN 2021 | Orenburg Mile, IFKiS OGPU Arena, Orenburg |
![]() |
F | F | DNF |