Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
Hammer Throw | 81.70 | Sochi (RUS) | 22 MAY 1993 | 1220 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Hammer Throw | 73.02 | Canberra (AUS) | 06 FEB 1999 | 1087 |
Performance | Place | Date | |
---|---|---|---|
1999 | 73.02 | Canberra (AUS) | 06 FEB 1999 |
1998 | 78.76 | Moskva (RUS) | 08 JUN 1998 |
1997 | 76.94 | Tula (RUS) | 09 JUL 1997 |
1996 | 76.92 | Estadio de la Comunidad, Madrid (ESP) | 02 JUN 1996 |
1995 | 79.50 | Adler, Sochi (RUS) | 20 FEB 1995 |
1994 | 80.96 | Sevilla (ESP) | 05 JUN 1994 |
1993 | 81.70 | Sochi (RUS) | 22 MAY 1993 |
1992 | 77.58 | Rostov-na-Donu (RUS) | 17 MAY 1992 |
1991 | 80.62 | Krasnodar (URS) | 21 JUN 1991 |
1990 | 80.50 | Smolensk (URS) | 16 AUG 1990 |
1989 | 79.02 | Volgograd (URS) | 22 SEP 1989 |
1988 | 78.80 | Bryansk (URS) | 11 JUL 1988 |
1987 | 76.50 | Chania (GRE) | 23 MAY 1987 |
1986 | 75.90 | Tashkent (UZB) | 17 SEP 1986 |
1985 | 76.96 | Smolensk (URS) | 01 JUL 1985 |
1984 | 75.80 | Bryansk (URS) | 02 JUL 1984 |
1983 | 74.28 | Leselidze (URS) | 22 APR 1983 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | Hammer Throw | 78.58 | Gottlieb-Daimler Stadion, Stuttgart (GER) | 15 AUG 1993 | |
8. | Hammer Throw | 76.18 | Ullevi Stadium, Göteborg (SWE) | 06 AUG 1995 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | Hammer Throw | 71.90 | Schwechat (AUT) | 26 AUG 1983 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
24 JAN 1999 | Perth Grand Prix, Perth |
![]() |
D | F | 1. | 70.96 |
06 FEB 1999 | Canberra |
![]() |
E | F | 3. | 73.02 |
17 FEB 1999 | Auckland Excel Robin Tait Classic, Auckland |
![]() |
D | F | 3. | 72.10 |