Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:15.97 | Funchal (POR) | 25 JUL 1998 | 1081 | ||
3000 Metres | 9:06.27 | Maia (POR) | 06 AUG 2000 | 1085 | ||
5000 Metres | 15:26.41 | Lisboa (POR) | 22 JUL 2001 | 1112 | ||
10,000 Metres | 31:39.52 | Barakaldo (ESP) | 10 APR 1999 | 1157 | ||
5 Kilometres | 16:21 | Bolzano (ITA) | 31 DEC 2010 | 1037 | ||
10 Kilometres | 32:52 | Barcelona (ESP) | 31 DEC 2009 | 1113 | ||
15 Kilometres | 50:25 | Porto (POR) | 18 JUN 2005 | 1101 | ||
10 Miles Road | 54:53 | Amsterdam (NED) | 20 SEP 2009 | 1082 | ||
Half Marathon | 1:10:28 | Oruna de Pielagos (ESP) | 06 SEP 2003 | 1135 | ||
Marathon | 2:28:49 | Berlin (GER) | 28 SEP 2003 | 1144 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:16.44 | Espinho (POR) | 26 JAN 2002 | 1097 | ||
3000 Metres | 8:58.52 | Espinho (POR) | 27 JAN 2002 | 1133 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Half Marathon | 1:19:26 | Lisboa (POR) | 19 MAR 2017 | 930 |
Performance | Place | Date | |
---|---|---|---|
2003 | 4:28.13 | Lisboa (POR) | 10 MAY 2003 |
2002 | 4:18.70 | Leiria (POR) | 20 JUL 2002 |
1999 | 4:18.24 | Vila Real de Santo António (POR) | 06 JUN 1999 |
1998 | 4:15.97 | Funchal (POR) | 25 JUL 1998 |
1997 | 4:25.36 | Lisboa (POR) | 20 JUN 1997 |
Performance | Place | Date | |
---|---|---|---|
2009 | 9:15.07 | Leiria (POR) | 13 JUN 2009 |
2005 | 9:38.69 | Guimarães (POR) | 05 JUN 2005 |
2004 | 9:29.07 | Moskva (RUS) | 29 MAY 2004 |
2003 | 9:09.30 | Lisboa (POR) | 08 JUN 2003 |
2002 | 9:08.87 | Lisboa (POR) | 25 MAY 2002 |
2001 | 9:09.40 | Braga (POR) | 10 JUN 2001 |
2000 | 9:06.27 | Maia (POR) | 06 AUG 2000 |
1999 | 9:09.45 | Tel Aviv (ISR) | 13 JUN 1999 |
1998 | 9:35.36 | Lisboa (POR) | 02 MAY 1998 |
1993 | 9:25.43 | San Sebastián (ESP) | 01 AUG 1993 |
Performance | Place | Date | |
---|---|---|---|
2009 | 16:08.32 | Seixal (POR) | 26 JUL 2009 |
2005 | 16:15.19 | Guimarães (POR) | 04 JUN 2005 |
2004 | 16:02.53 | Moskva (RUS) | 30 MAY 2004 |
2003 | 15:55.51 | Valencia (ESP) | 25 MAY 2003 |
2002 | 15:32.58 | Lisboa (POR) | 08 JUN 2002 |
2001 | 15:26.41 | Lisboa (POR) | 22 JUL 2001 |
2000 | 15:27.74 | Braga (POR) | 21 JUN 2000 |
1999 | 15:32.41 | Stockholm (SWE) | 30 JUL 1999 |
1998 | 15:48.56 | Maia (POR) | 01 AUG 1998 |
1996 | 15:57.35 | Olympic Stadium, Atlanta, GA (USA) | 26 JUL 1996 |
1995 | 15:29.32 | Ullevi Stadium, Göteborg (SWE) | 10 AUG 1995 |
Performance | Place | Date | |
---|---|---|---|
2011 | 16:30 | Bolzano (ITA) | 31 DEC 2011 |
2010 | 16:21 | Bolzano (ITA) | 31 DEC 2010 |
Performance | Place | Date | |
---|---|---|---|
2012 | 32:13.62 | Lisboa (POR) | 24 MAR 2012 |
2010 | 32:59.21 | Marseille (FRA) | 05 JUN 2010 |
2009 | 31:42.94 | Ribeira Brava (POR) | 06 JUN 2009 |
2008 | 32:35.47 | Lisboa (POR) | 28 JUN 2008 |
2006 | 32:37.76 | Antalya (TUR) | 15 APR 2006 |
2004 | 33:12.25 | Maribor (SLO) | 03 APR 2004 |
2003 | 31:48.32 | Athina (GRE) | 12 APR 2003 |
2002 | 31:54.24 | Camaiore (ITA) | 06 APR 2002 |
2001 | 32:20.48 | Villeneuve d'Ascq (FRA) | 17 JUN 2001 |
2000 | 32:04.81 | Sandefjord (NOR) | 03 JUN 2000 |
1999 | 31:39.52 | Barakaldo (ESP) | 10 APR 1999 |
Performance | Place | Date | |
---|---|---|---|
2010 | 34:24 | La Coruña (ESP) | 10 OCT 2010 |
2009 | 32:52 | Barcelona (ESP) | 31 DEC 2009 |
2008 | 34:16 | La Coruña (ESP) | 12 OCT 2008 |
2007 | 33:34 | Lisboa (POR) | 31 DEC 2007 |
2006 | 33:24 | Lisboa (POR) | 31 DEC 2006 |
2005 | 34:02 | Lisboa (POR) | 31 DEC 2005 |
2004 | 33:58 | Amadora (POR) | 31 DEC 2004 |
2003 | 32:55 | Lisboa (POR) | 01 JAN 2003 |
Performance | Place | Date | |
---|---|---|---|
2012 | 50:37 | Benavente (POR) | 15 JAN 2012 |
2011 | 51:14 | Almeirim (POR) | 30 OCT 2011 |
2010 | 53:43 | Porto (POR) | 20 JUN 2010 |
2005 | 50:25 | Porto (POR) | 18 JUN 2005 |
Performance | Place | Date | |
---|---|---|---|
2009 | 54:53 | Amsterdam (NED) | 20 SEP 2009 |
2000 | 56:06 | Vila Real de Santo António (POR) | 05 NOV 2000 |
Performance | Place | Date | |
---|---|---|---|
2017 | 1:19:26 | Lisboa (POR) | 19 MAR 2017 |
2015 | 1:20:32 | Lisboa (POR) | 18 OCT 2015 |
2014 | 1:18:28 | Setúbal (POR) | 11 MAY 2014 |
2012 | 1:13:17 | Madrid (ESP) | 01 APR 2012 |
2011 | 1:15:24 | Oruna de Pielagos (ESP) | 04 SEP 2011 |
2010 | 1:15:00 | Lisboa (POR) | 26 SEP 2010 |
2009 | 1:13:10 | Barcelona (ESP) | 08 FEB 2009 |
2008 | 1:16:23 | Santa Cruz de Tenerife (ESP) | 02 NOV 2008 |
2006 | 1:14:20 | Matosinhos (POR) | 14 MAY 2006 |
2003 | 1:10:28 | Oruna de Pielagos (ESP) | 06 SEP 2003 |
Performance | Place | Date | |
---|---|---|---|
2010 | 2:41:02 | Estadio Olímpico, Barcelona (ESP) | 31 JUL 2010 |
2009 | 2:30:12 | Venezia (ITA) | 25 OCT 2009 |
2008 | 2:29:22 | Sevilla (ESP) | 24 FEB 2008 |
2007 | 2:36:49 | Rotterdam (NED) | 15 APR 2007 |
2005 | 2:31:27 | Rotterdam (NED) | 10 APR 2005 |
2004 | 3:08:11 | Olympic Stadium, Athina (GRE) | 22 AUG 2004 |
2003 | 2:28:49 | Berlin (GER) | 28 SEP 2003 |
Performance | Place | Date | |
---|---|---|---|
2002/03 | 4:20.68 | Espinho (POR) | 01 FEB 2003 |
2001/02 | 4:16.44 | Espinho (POR) | 26 JAN 2002 |
2000/01 | 4:22.62 | Espinho (POR) | 27 JAN 2001 |
1999/00 | 4:20.81 | Espinho (POR) | 12 FEB 2000 |
Performance | Place | Date | |
---|---|---|---|
2005/06 | 9:17.63 | Espinho (POR) | 18 FEB 2006 |
2003/04 | 9:02.09 | Espinho (POR) | 01 FEB 2004 |
2002/03 | 9:03.55 | Espinho (POR) | 01 FEB 2003 |
2001/02 | 8:58.52 | Espinho (POR) | 27 JAN 2002 |
2000/01 | 9:02.23 | Espinho (POR) | 28 JAN 2001 |
1999/00 | 9:04.01 | Espinho (POR) | 23 JAN 2000 |
1998/99 | 9:03.27 | Valencia (ESP) | 14 FEB 1999 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | 10,000 Metres | 32:35.82 | Helsinki (FIN) | 01 JUL 2012 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | Marathon | 2:28:49 | Berlin (GER) | 28 SEP 2003 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 10,000 Metres | 31:48.32 | Athina (GRE) | 12 APR 2003 | |
3. | 10,000 Metres | 31:39.52 | Barakaldo (ESP) | 10 APR 1999 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 5000 Metres | 15:53.23 | Palma de Mallorca (ESP) | 13 JUL 1999 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 5000 Metres | 16:08.32 | Seixal (POR) | 26 JUL 2009 | |
1. | 5000 Metres | 15:26.41 | Lisboa (POR) | 22 JUL 2001 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
19 MAR 2017 | Lisboa Meia Maratona de Lisboa, Lisboa |
![]() |
A | F | 24. | 1:19:26 |