Discipline | Place | Score |
---|---|---|
Men's Marathon | 134 | 1226 |
Men's Overall Ranking | 486 | 1226 |
Discipline | Place | Duration |
---|---|---|
Men's 10,000m | 289 | for 3 weeks |
Men's 5000m | 521 | for 1 week |
Men's Marathon | 78 | for 1 week |
Men's Overall Ranking | 402 | for 5 weeks |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:55.87 | Asunción (PAR) | 14 JUN 2014 | 865 | ||
1500 Metres | 3:54.09 | Buenos Aires (ARG) | 03 JUN 2011 | 925 | ||
One Mile | 4:16.72 | Asunción (PAR) | 09 FEB 2013 | 879 | ||
3000 Metres | 8:24.07 | Asunción (PAR) | 29 APR 2017 | 919 | ||
5000 Metres | 13:53.20 | Torrance, CA (USA) | 20 APR 2018 | NR | 1022 | |
10,000 Metres | 28:56.39 | Torrance, CA (USA) | 19 APR 2018 | NR | 1047 | |
2000 Metres Steeplechase | 6:05.30 | Asunción (PAR) | 26 AUG 2006 | 888 | ||
3000 Metres Steeplechase | 9:14.77 | Port-of-Spain (TTO) | 01 AUG 2009 | 934 | ||
10 Kilometres | 28:55 | Cipolletti (ARG) | 09 MAR 2019 | 1057 | ||
15 Kilometres | 46:27 | Asunción (PAR) | 23 APR 2017 | 936 | ||
Half Marathon | 1:03:19 | Valencia (ESP) | 24 MAR 2018 | 1058 | ||
Marathon | 2:10:11 | Valencia (ESP) | 06 DEC 2020 | NR | 1158 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:57.09 | NY (USA) | 03 FEB 2018 | 883 | ||
1000 Metres | 2:31.52 | Annapolis, MD (USA) | 06 JAN 2018 | 891 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 15:17.12 | Asunción (PAR) | 12 DEC 2020 | 759 | ||
Marathon | 2:10:11 | Valencia (ESP) | 06 DEC 2020 | NR | 1158 |
Performance | Place | Date | |
---|---|---|---|
2015 | 1:57.59 | Asunción (PAR) | 21 MAR 2015 |
2014 | 1:55.87 | Asunción (PAR) | 14 JUN 2014 |
2013 | 1:56.42 | Asunción (PAR) | 25 MAY 2013 |
2012 | 1:57.46 | Asunción (PAR) | 17 MAR 2012 |
2011 | 1:58.45 | Asunción (PAR) | 05 NOV 2011 |
Performance | Place | Date | |
---|---|---|---|
2015 | 3:57.04 | Montevideo (URU) | 17 APR 2015 |
2014 | 3:55.16 | Rosario (ARG) | 21 JUN 2014 |
2012 | 3:54.30 | Asunción (PAR) | 03 MAR 2012 |
2011 | 3:54.09 | Buenos Aires (ARG) | 03 JUN 2011 |
2010 | 3:56.85 | Asunción (PAR) | 17 APR 2010 |
2008 | 3:54.42 | San Carlos (URU) | 10 APR 2008 |
Performance | Place | Date | |
---|---|---|---|
2015 | 4:17.27 | Asunción (PAR) | 07 FEB 2015 |
2013 | 4:16.72 | Asunción (PAR) | 09 FEB 2013 |
Performance | Place | Date | |
---|---|---|---|
2017 | 8:24.07 | Asunción (PAR) | 29 APR 2017 |
2014 | 8:43.02 | Asunción (PAR) | 07 JUN 2014 |
2012 | 8:32.56 | Asunción (PAR) | 11 FEB 2012 |
2011 | 8:33.71 | Asunción (PAR) | 05 MAR 2011 |
2010 | 8:39.64 | Buenos Aires (ARG) | 06 MAY 2010 |
2009 | 8:33.00 | Asunción (PAR) | 07 AUG 2009 |
2007 | 8:34.80 | Ostrava (CZE) | 12 JUL 2007 |
2006 | 8:47.05 | Asunción (PAR) | 26 AUG 2006 |
Performance | Place | Date | |
---|---|---|---|
2020 | 15:17.12 | Asunción (PAR) | 12 DEC 2020 |
2019 | 15:01.24 | Asunción (PAR) | 04 MAY 2019 |
2018 | 13:53.20 | Torrance, CA (USA) | 20 APR 2018 |
2017 | 14:23.83 | Resistencia (ARG) | 14 MAY 2017 |
2016 | 15:01.71 | Asunción (PAR) | 01 OCT 2016 |
2015 | 14:35.81 | Montevideo (URU) | 19 APR 2015 |
2014 | 15:16.12 | Asunción (PAR) | 25 OCT 2014 |
2013 | 15:10.06 | Asunción (PAR) | 20 APR 2013 |
2012 | 15:04.94 | Asunción (PAR) | 19 MAY 2012 |
2011 | 14:35.77 | Buenos Aires (ARG) | 02 JUN 2011 |
2009 | 15:37.56 | São Paulo (BRA) | 26 JUL 2009 |
2007 | 15:53.57 | São Paulo (BRA) | 06 JUL 2007 |
Performance | Place | Date | |
---|---|---|---|
2018 | 28:56.39 | Torrance, CA (USA) | 19 APR 2018 |
2017 | 30:31.1h | Resistencia (ARG) | 13 MAY 2017 |
2016 | 32:04.25 | Asunción (PAR) | 02 OCT 2016 |
2015 | 29:48.27 | Buenos Aires (ARG) | 25 MAR 2015 |
2014 | 31:40.70 | Asunción (PAR) | 24 OCT 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 28:55 | Cipolletti (ARG) | 09 MAR 2019 |
Performance | Place | Date | |
---|---|---|---|
2017 | 46:27 | Asunción (PAR) | 23 APR 2017 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:05:39 | Asunción (PAR) | 25 AUG 2019 |
2018 | 1:03:19 | Valencia (ESP) | 24 MAR 2018 |
2017 | 1:08:42 | Santa Marta (COL) | 25 NOV 2017 |
2016 | 1:05:10 | New Orleans, LA (USA) | 28 FEB 2016 |
2015 | 1:07:58 | Asunción (PAR) | 09 AUG 2015 |
2012 | 1:10:01 | Asunción (PAR) | 26 AUG 2012 |
Performance | Place | Date | |
---|---|---|---|
2020 | 2:10:11 | Valencia (ESP) | 06 DEC 2020 |
2019 | 2:10:27 | Buenos Aires (ARG) | 22 SEP 2019 |
2018 | 2:13:41 | Buenos Aires (ARG) | 23 SEP 2018 |
2017 | 2:16:37 | Olympic Stadium, London (GBR) | 06 AUG 2017 |
2016 | 2:16:23 | Valencia (ESP) | 20 NOV 2016 |
2015 | 2:19:43 | Valencia (ESP) | 15 NOV 2015 |
Performance | Place | Date | |
---|---|---|---|
2007 | 6:17.61 | Asunción (PAR) | 26 MAY 2007 |
2006 | 6:05.30 | Asunción (PAR) | 26 AUG 2006 |
Performance | Place | Date | |
---|---|---|---|
2018 | 10:58.95 | Cochabamba (BOL) | 08 JUN 2018 |
2015 | 9:30.69 | Asunción (PAR) | 15 MAR 2015 |
2012 | 9:15.10 | Barquisimeto (VEN) | 08 JUN 2012 |
2011 | 9:17.82 | Walnut, CA (USA) | 14 APR 2011 |
2010 | 9:30.72 | Mar del Plata (ARG) | 02 MAY 2010 |
2009 | 9:14.77 | Port-of-Spain (TTO) | 01 AUG 2009 |
2008 | 9:15.41 | Montevideo (URU) | 11 APR 2008 |
2007 | 9:29.49 | São Paulo (BRA) | 30 JUN 2007 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 1:57.09 | NY (USA) | 03 FEB 2018 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 2:31.52 | Annapolis, MD (USA) | 06 JAN 2018 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
5. | Marathon | 2:12:54 | Lima (PER) | 27 JUL 2019 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 DEC 2020 | Grand Prix del Paraguay, Asunción |
![]() |
D | F | 1. | 15:17.12 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
08 MAR 2020 | The 75th Lake Biwa Mainichi Marathon, Otsu |
![]() |
GL | F | 26. | 2:14:45 |
06 DEC 2020 | Maratón Valencia Trinidad Alfonso EDP, Valencia |
![]() |
GW | F | 32. | 2:10:11 |