Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 8:13.86 | Portland, OR (USA) | 25 JUN 2000 | 976 | ||
5000 Metres | 13:57.88 | Montréal (CAN) | 07 JUL 2000 | 1007 | ||
10,000 Metres | 28:44.0h | Montréal (CAN) | 10 JUL 1995 | 1065 | ||
5 Kilometres | 14:10 | Carlsbad, CA (USA) | 14 APR 1991 | 983 | ||
10 Kilometres | 31:43 | San Luis Potosi (MEX) | 22 MAR 2009 | 821 | ||
10 Kilometres | 29:21 * | Atlanta, GA (USA) | 04 JUL 1996 | 987 | ||
15 Kilometres | 42:45 | Tampa, FL (USA) | 26 FEB 1994 | 1146 | ||
Half Marathon | 1:01:41 | Oslo (NOR) | 24 SEP 1994 | 1123 | ||
30 Kilometres | 1:34:30 | Ixtapa (MEX) | 03 MAR 1996 | 1028 | ||
Marathon | 2:10:40 | Rotterdam (NED) | 17 APR 1994 | 1150 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Half Marathon | 1:10:51 | Veracruz (MEX) | 24 JAN 2010 | 782 |
Performance | Place | Date | |
---|---|---|---|
2000 | 8:13.86 | Portland, OR (USA) | 25 JUN 2000 |
Performance | Place | Date | |
---|---|---|---|
2001 | 13:58.77 | Montréal (CAN) | 10 JUL 2001 |
2000 | 13:57.88 | Montréal (CAN) | 07 JUL 2000 |
1999 | 14:16.62 | Palo Alto, CA (USA) | 15 MAY 1999 |
Performance | Place | Date | |
---|---|---|---|
1991 | 14:10 | Carlsbad, CA (USA) | 14 APR 1991 |
Performance | Place | Date | |
---|---|---|---|
2003 | 29:40.4h | Monterrey (MEX) | 11 JUL 2003 |
2002 | 29:43.81 | Xalapa (MEX) | 23 AUG 2002 |
2000 | 28:45.52 | Burnaby (CAN) | 03 JUN 2000 |
1999 | 29:07.5h | Burnaby (CAN) | 05 JUN 1999 |
1995 | 28:44.0h | Montréal (CAN) | 10 JUL 1995 |
Performance | Place | Date | |
---|---|---|---|
2009 | 31:43 | San Luis Potosi (MEX) | 22 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
1996 | 45:14 | São Paulo (BRA) | 31 DEC 1996 |
1995 | 45:38 | Tampa, FL (USA) | 18 FEB 1995 |
1994 | 42:45 | Tampa, FL (USA) | 26 FEB 1994 |
Performance | Place | Date | |
---|---|---|---|
2010 | 1:10:51 | Veracruz (MEX) | 24 JAN 2010 |
2009 | 1:10:48 | Ciudad de México (MEX) | 21 JUN 2009 |
2002 | 1:05:08 | Guadalajara (MEX) | 08 SEP 2002 |
2000 | 1:04:54 | Chihuahua (MEX) | 26 NOV 2000 |
1999 | 1:01:49 | Monterrey (MEX) | 14 MAR 1999 |
1994 | 1:01:41 | Oslo (NOR) | 24 SEP 1994 |
Performance | Place | Date | |
---|---|---|---|
1996 | 1:34:30 | Ixtapa (MEX) | 03 MAR 1996 |
Performance | Place | Date | |
---|---|---|---|
2008 | 2:31:06 | Toronto (CAN) | 28 SEP 2008 |
2004 | 2:22:44 | Guadalajara (MEX) | 24 OCT 2004 |
2003 | 2:14:30 | Torreón (MEX) | 02 MAR 2003 |
2002 | 2:23:11 | Ciudad de México (MEX) | 20 OCT 2002 |
2001 | 2:10:58 | Torreón (MEX) | 04 MAR 2001 |
2000 | 2:11:23 | Torreón (MEX) | 05 MAR 2000 |
1999 | 2:14:31 | London (GBR) | 18 APR 1999 |
1998 | 2:14:19 | Cancun (MEX) | 13 DEC 1998 |
1997 | 2:14:01 | Kyongju (KOR) | 16 MAR 1997 |
1996 | 2:14:55 | Olympic Stadium, Atlanta, GA (USA) | 04 AUG 1996 |
1994 | 2:10:40 | Rotterdam (NED) | 17 APR 1994 |
1992 | 2:16:34 | Monterrey (MEX) | 13 DEC 1992 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
8. | Marathon | 2:14:55 | Olympic Stadium, Atlanta, GA (USA) | 04 AUG 1996 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
24 JAN 2010 | Veracruz Half Marathon, Veracruz |
![]() |
E | F | 38. | 1:10:51 |