Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:49.70 | Abuja (NGR) | 23 JUN 2008 | 1035 | ||
1500 Metres | 3:42.73 | Avellino (ITA) | 11 JUN 2008 | NR | 1070 | |
3000 Metres | 8:24.10 | Cheltenham (GBR) | 02 JUL 2014 | NR | 919 | |
5000 Metres | 14:11.61 | Hampden Park, Glasgow (GBR) | 27 JUL 2014 | 961 | ||
10,000 Metres | 30:59.64 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 27 AUG 2019 | 872 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 14:55.27 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 30 AUG 2019 | 824 | ||
10,000 Metres | 30:59.64 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 27 AUG 2019 | 872 |
Performance | Place | Date | |
---|---|---|---|
2011 | 1:51.91 | Mondovi (ITA) | 12 JUN 2011 |
2009 | 1:51.07 | Donnas (ITA) | 12 JUL 2009 |
2008 | 1:49.70 | Abuja (NGR) | 23 JUN 2008 |
2007 | 1:53.30 | Algiers (ALG) | 18 JUL 2007 |
Performance | Place | Date | |
---|---|---|---|
2014 | 3:46.59 | Hampden Park, Glasgow (GBR) | 01 AUG 2014 |
2011 | 3:49.02 | Avellino (ITA) | 15 JUN 2011 |
2010 | 3:52.01 | Nyayo National Stadium, Nairobi (KEN) | 31 JUL 2010 |
2009 | 3:47.62 | Celle Ligure (ITA) | 23 JUN 2009 |
2008 | 3:42.73 | Avellino (ITA) | 11 JUN 2008 |
2007 | 3:52.27 | Avellino (ITA) | 13 JUN 2007 |
2006 | 3:56.76 | Melbourne (AUS) | 24 MAR 2006 |
Performance | Place | Date | |
---|---|---|---|
2014 | 8:24.10 | Cheltenham (GBR) | 02 JUL 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 14:55.27 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 30 AUG 2019 |
2018 | 14:50.25 | Gold Coast (AUS) | 08 APR 2018 |
2014 | 14:11.61 | Hampden Park, Glasgow (GBR) | 27 JUL 2014 |
2010 | 15:09.82 | Nyayo National Stadium, Nairobi (KEN) | 01 AUG 2010 |
Performance | Place | Date | |
---|---|---|---|
2019 | 30:59.64 | Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) | 27 AUG 2019 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
30 AUG 2019 | African Games, Complexe Sportif Prince Moulay Abdellah, Rabat |
![]() |
A | F | 23. | 14:55.27 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 AUG 2019 | African Games, Complexe Sportif Prince Moulay Abdellah, Rabat |
![]() |
A | F | 13. | 30:59.64 |