Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 7:44.77 | São Paulo (BRA) | 14 MAY 1995 | 1147 | ||
5000 Metres | 13:12.05 | Stockholm (SWE) | 10 JUL 1995 | 1166 | ||
10,000 Metres | 27:28.07 | Knoxville, TN (USA) | 06 APR 1995 | 1182 | ||
5 Kilometres | 13:36 | Gardena, CA (USA) | 04 JUN 2000 | 1100 | ||
10 Kilometres | 27:41 | Mobile, AL (USA) | 25 MAR 1995 | 1171 | ||
10 Kilometres | 27:04 * | Atlanta, GA (USA) | 04 JUL 1996 | 1198 | ||
15 Kilometres | 42:40 | Utica, NY (USA) | 14 JUL 1996 | 1151 | ||
10 Miles Road | 46:00 | St. Petersburg, FL (USA) | 18 OCT 1997 | 1148 | ||
Half Marathon | 1:00:30 | Tokyo (JPN) | 25 JAN 1998 | 1172 | ||
Half Marathon | 1:00:04 * | Lisboa (POR) | 15 MAR 1998 | 1171 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 14:07.78 | København (DEN) | 13 JUN 2007 | 974 | ||
Half Marathon | 1:05:28 | New Delhi (IND) | 28 OCT 2007 | 975 |
Performance | Place | Date | |
---|---|---|---|
1995 | 7:44.77 | São Paulo (BRA) | 14 MAY 1995 |
Performance | Place | Date | |
---|---|---|---|
2007 | 14:07.78 | København (DEN) | 13 JUN 2007 |
2000 | 13:49.37 | Brisbane (AUS) | 11 FEB 2000 |
1995 | 13:12.05 | Stockholm (SWE) | 10 JUL 1995 |
1994 | 13:26.44 | Cork (IRL) | 25 JUN 1994 |
Performance | Place | Date | |
---|---|---|---|
2000 | 13:36 | Gardena, CA (USA) | 04 JUN 2000 |
Performance | Place | Date | |
---|---|---|---|
2000 | 28:30.32 | Melbourne (AUS) | 02 MAR 2000 |
1997 | 28:49.50 | Nairobi (KEN) | 28 JUN 1997 |
1996 | 27:41.49 | Melbourne (AUS) | 25 NOV 1996 |
1995 | 27:28.07 | Knoxville, TN (USA) | 06 APR 1995 |
Performance | Place | Date | |
---|---|---|---|
2001 | 28:07 | Green Bay, WI (USA) | 09 JUN 2001 |
2000 | 27:53 | New Orleans, LA (USA) | 14 APR 2000 |
1999 | 28:01 | Mobile, AL (USA) | 27 MAR 1999 |
1997 | 27:43 | Atlanta, GA (USA) | 04 JUL 1997 |
1995 | 27:41 | Mobile, AL (USA) | 25 MAR 1995 |
Performance | Place | Date | |
---|---|---|---|
2003 | 43:54 | Utica, NY (USA) | 13 JUL 2003 |
2000 | 43:10 | Utica, NY (USA) | 09 JUL 2000 |
1999 | 43:29 | Utica, NY (USA) | 11 JUL 1999 |
1997 | 42:54 | Utica, NY (USA) | 13 JUL 1997 |
1996 | 42:40 | Utica, NY (USA) | 14 JUL 1996 |
Performance | Place | Date | |
---|---|---|---|
2000 | 46:10 | Washington, DC (USA) | 09 APR 2000 |
1999 | 47:31 | Washington, DC (USA) | 11 APR 1999 |
1997 | 46:00 | St. Petersburg, FL (USA) | 18 OCT 1997 |
Performance | Place | Date | |
---|---|---|---|
2007 | 1:05:28 | New Delhi (IND) | 28 OCT 2007 |
2006 | 1:03:51 | Nairobi (KEN) | 29 OCT 2006 |
2003 | 1:04:14 | Virginia Beach, VA (USA) | 31 AUG 2003 |
2000 | 1:03:52 | Veracruz (MEX) | 12 NOV 2000 |
1998 | 1:00:30 | Tokyo (JPN) | 25 JAN 1998 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | 10,000 Metres | 27:30.02 | Ullevi Stadium, Göteborg (SWE) | 08 AUG 1995 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | Half Marathon | 1:03:52 | Veracruz (MEX) | 12 NOV 2000 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | Senior Race | 34:30 | Stellenbosch (RSA) | 23 MAR 1996 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 JUN 2007 | Köbenhavn Athletics Games, København |
![]() |
E | F | 2. | 14:07.78 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
28 OCT 2007 | New Delhi Half Marathon, New Delhi |
![]() |
B | F | 13. | 1:05:28 |