Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
100 Metres | 11.35 | +1.6 | Tallinn (EST) | 05 JUL 2003 | 786 | |
400 Metres | 50.65 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 13 MAY 2006 | 820 | ||
1500 Metres | 4:48.17 | Arles (FRA) | 02 JUL 2006 | 381 | ||
110 Metres Hurdles | 14.77 | +1.8 | Veszprém (HUN) | 15 JUL 2006 | 931 | |
High Jump | 2.00 | Budapest (HUN) | 22 MAY 2010 | 914 | ||
Pole Vault | 4.40 | Budapest (HUN) | 12 SEP 2009 | 833 | ||
Long Jump | 7.28 | Zalaegerszeg (HUN) | 15 JUN 2002 | 982 | ||
Shot Put | 13.97 | Budapest (HUN) | 13 JUN 2009 | 762 | ||
Discus Throw | 40.72 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 14 MAY 2006 | 708 | ||
Javelin Throw | 53.81 | Tallinn (EST) | 06 JUL 2003 | 730 | ||
Decathlon | 7196 | Budapest (HUN) | 11 JUN 2006 | 1002 | ||
4x400 Metres Relay | 3:20.22 | Debrecen (HUN) | 08 AUG 2010 | 899 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
60 Metres | 7.18 | Budapest (HUN) | 01 FEB 2003 | 849 | ||
1000 Metres | 2:53.67 | Budapest (HUN) | 01 FEB 2003 | 501 | ||
60 Metres Hurdles | 8.21 | Budapest (HUN) | 26 JAN 2007 | 975 | ||
High Jump | 1.96 | Budapest (HUN) | 20 FEB 2010 | 879 | ||
Pole Vault | 4.55 | Budapest (HUN) | 04 FEB 2012 | 873 | ||
Long Jump | 7.09 | Budapest (HUN) | 10 FEB 2001 | 941 | ||
Shot Put | 13.58 | Budapest (HUN) | 24 FEB 2011 | 739 | ||
Heptathlon | 5251 | Budapest (HUN) | 06 FEB 2011 | 980 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 11.61 | +0.6 | Budapest (HUN) | 25 MAY 2013 |
2011 | 11.46 | +1.2 | Tiszaújváros (HUN) | 07 MAY 2011 |
2010 | 11.35 | +1.1 | Budapest (HUN) | 22 MAY 2010 |
2009 | 11.70 | +0.3 | Maribor (SLO) | 27 JUN 2009 |
2008 | 11.45 | +1.1 | Jyväskylä (FIN) | 28 JUN 2008 |
2007 | 11.42 | +1.5 | Tallinn (EST) | 07 JUL 2007 |
2006 | 11.42 | -0.5 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 13 MAY 2006 |
2003 | 11.35 | +1.6 | Tallinn (EST) | 05 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 52.90 | Budapest (HUN) | 25 MAY 2013 |
2011 | 51.12 | Debrecen (HUN) | 21 MAY 2011 |
2010 | 50.97 | Blankers-Koen Stadion, Hengelo (NED) | 26 JUN 2010 |
2009 | 52.16 | Budapest (HUN) | 12 SEP 2009 |
2008 | 51.40 | Jyväskylä (FIN) | 28 JUN 2008 |
2007 | 51.26 | Tallinn (EST) | 07 JUL 2007 |
2006 | 50.65 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 13 MAY 2006 |
2003 | 51.42 | Tallinn (EST) | 05 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 5:13.78 | Budapest (HUN) | 26 MAY 2013 |
2011 | 5:00.92 | Debrecen (HUN) | 22 MAY 2011 |
2010 | 4:50.77 | Blankers-Koen Stadion, Hengelo (NED) | 27 JUN 2010 |
2009 | 4:58.61 | Maribor (SLO) | 28 JUN 2009 |
2008 | 5:08.20 | Jyväskylä (FIN) | 29 JUN 2008 |
2007 | 5:03.80 | Tallinn (EST) | 08 JUL 2007 |
2006 | 4:48.17 | Arles (FRA) | 02 JUL 2006 |
2003 | 4:55.40 | Tallinn (EST) | 06 JUL 2003 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 15.88 | +0.3 | Budapest (HUN) | 26 MAY 2013 |
2011 | 14.88 | +2.0 | Székesfehérvár (HUN) | 11 JUN 2011 |
2010 | 15.15 | +0.7 | Budapest (HUN) | 23 MAY 2010 |
2009 | 15.02 | +0.2 | Budapest (HUN) | 13 SEP 2009 |
2008 | 15.30 | +1.7 | Debrecen (HUN) | 19 JUL 2008 |
2007 | 14.97 | +0.8 | Székesfehérvár (HUN) | 29 JUL 2007 |
2006 | 14.77 | +1.8 | Veszprém (HUN) | 15 JUL 2006 |
2003 | 14.81 | +0.7 | Tallinn (EST) | 06 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 1.89 | Budapest (HUN) | 25 MAY 2013 |
2011 | 1.86 | Ribeira Brava (POR) | 02 JUL 2011 |
2010 | 2.00 | Budapest (HUN) | 22 MAY 2010 |
2009 | 1.90 | Budapest (HUN) | 12 SEP 2009 |
2008 | 1.89 | Jyväskylä (FIN) | 28 JUN 2008 |
2007 | 1.83 | Tallinn (EST) | 07 JUL 2007 |
2006 | 1.86 | Budapest (HUN) | 10 JUN 2006 |
2003 | 1.85 | Tallinn (EST) | 05 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 4.10 | Budapest (HUN) | 26 MAY 2013 |
2011 | 4.30 | Debrecen (HUN) | 22 MAY 2011 |
2010 | 4.40 | Budapest (HUN) | 13 JUN 2010 |
2009 | 4.40 | Budapest (HUN) | 12 SEP 2009 |
2008 | 4.30 | Jyväskylä (FIN) | 29 JUN 2008 |
2007 | 4.20 | Tallinn (EST) | 08 JUL 2007 |
2006 | 4.10 | Arles (FRA) | 02 JUL 2006 |
2003 | 4.20 | Tallinn (EST) | 06 JUL 2003 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 6.76 | +1.3 | Budapest (HUN) | 25 MAY 2013 |
2011 | 7.01 | +0.5 | Debrecen (HUN) | 21 MAY 2011 |
2010 | 6.79 | +1.6 | Blankers-Koen Stadion, Hengelo (NED) | 26 JUN 2010 |
2009 | 6.76 | +1.0 | Székesfehérvár (HUN) | 19 JUL 2009 |
2008 | 6.95 | +0.1 | Budapest (HUN) | 14 JUN 2008 |
2007 | 7.03 | +1.1 | Tallinn (EST) | 07 JUL 2007 |
2006 | 7.22 | Budapest (HUN) | 10 JUN 2006 | |
2003 | 7.18 | Maribor (SLO) | 31 MAY 2003 | |
2002 | 7.28 | Zalaegerszeg (HUN) | 15 JUN 2002 | |
2001 | 7.13 | 0.0 | Zalaegerszeg (HUN) | 09 JUN 2001 |
2000 | 6.60 | 0.0 | Budapest (HUN) | 07 MAY 2000 |
Performance | Place | Date | |
---|---|---|---|
2013 | 13.45 | Budapest (HUN) | 25 MAY 2013 |
2011 | 13.38 | Debrecen (HUN) | 21 MAY 2011 |
2010 | 13.78 | Budapest (HUN) | 18 SEP 2010 |
2009 | 13.97 | Budapest (HUN) | 13 JUN 2009 |
2008 | 13.66 | Budapest (HUN) | 14 JUN 2008 |
2007 | 13.15 | Tallinn (EST) | 07 JUL 2007 |
2006 | 12.77 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 13 MAY 2006 |
2003 | 11.71 | Tallinn (EST) | 05 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 37.25 | Budapest (HUN) | 26 MAY 2013 |
2011 | 36.63 | Debrecen (HUN) | 22 MAY 2011 |
2010 | 38.01 | Blankers-Koen Stadion, Hengelo (NED) | 27 JUN 2010 |
2009 | 39.80 | Budapest (HUN) | 14 JUN 2009 |
2008 | 37.63 | Jyväskylä (FIN) | 29 JUN 2008 |
2007 | 39.80 | Tallinn (EST) | 08 JUL 2007 |
2006 | 40.72 | Stadio Tre Stelle, Desenzano del Garda (ITA) | 14 MAY 2006 |
2003 | 32.34 | Tallinn (EST) | 06 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2013 | 52.69 | Budapest (HUN) | 26 MAY 2013 |
2011 | 51.11 | Debrecen (HUN) | 22 MAY 2011 |
2010 | 53.44 | Budapest (HUN) | 19 SEP 2010 |
2009 | 50.62 | Maribor (SLO) | 28 JUN 2009 |
2008 | 51.48 | Jyväskylä (FIN) | 29 JUN 2008 |
2007 | 53.06 | Tallinn (EST) | 08 JUL 2007 |
2006 | 52.90 | Veszprém (HUN) | 15 JUL 2006 |
2003 | 53.81 | Tallinn (EST) | 06 JUL 2003 |
Performance | Wind | Place | Date | |
---|---|---|---|---|
2013 | 6684 | Budapest (HUN) | 26 MAY 2013 | |
2011 | 6916 | Debrecen (HUN) | 22 MAY 2011 | |
2010 | 7142 | Budapest (HUN) | 23 MAY 2010 | |
2009 | 6823 | Budapest (HUN) | 13 SEP 2009 | |
2008 | 6755 | Jyväskylä (FIN) | 29 JUN 2008 | |
2007 | 7004 | Tallinn (EST) | 08 JUL 2007 | |
2006 | 7196 | Budapest (HUN) | 11 JUN 2006 | |
2003 | 6832 | Tallinn (EST) | 06 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2010 | 3:20.22 | Debrecen (HUN) | 08 AUG 2010 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 7.38 | Bratislava (SVK) | 18 FEB 2012 |
2010/11 | 7.27 | Budapest (HUN) | 22 JAN 2011 |
2009/10 | 7.26 | Budapest (HUN) | 23 JAN 2010 |
2007/08 | 7.31 | Budapest (HUN) | 26 JAN 2008 |
2002/03 | 7.18 | Budapest (HUN) | 01 FEB 2003 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 3:21.11 | Bratislava (SVK) | 19 FEB 2012 |
2009/10 | 2:58.83 | Budapest (HUN) | 21 FEB 2010 |
2002/03 | 2:53.67 | Budapest (HUN) | 01 FEB 2003 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 8.49 | Bratislava (SVK) | 19 FEB 2012 |
2010/11 | 8.40 | Budapest (HUN) | 22 JAN 2011 |
2009/10 | 8.39 | Budapest (HUN) | 23 JAN 2010 |
2007/08 | 8.25 | Budapest (HUN) | 24 FEB 2008 |
2006/07 | 8.21 | Budapest (HUN) | 26 JAN 2007 |
2005/06 | 8.27 | Budapest (HUN) | 26 FEB 2006 |
2002/03 | 8.35 | Budapest (HUN) | 01 MAR 2003 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 1.69 | Bratislava (SVK) | 18 FEB 2012 |
2009/10 | 1.96 | Budapest (HUN) | 20 FEB 2010 |
2002/03 | 1.89 | Budapest (HUN) | 01 FEB 2003 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 4.55 | Budapest (HUN) | 04 FEB 2012 |
2010/11 | 4.20 | Budapest (HUN) | 20 FEB 2011 |
2002/03 | 4.20 | Budapest (HUN) | 01 FEB 2003 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 6.72 | Bratislava (SVK) | 18 FEB 2012 |
2010/11 | 6.58 | Budapest (HUN) | 22 JAN 2011 |
2009/10 | 6.92 | Budapest (HUN) | 23 JAN 2010 |
2007/08 | 6.80 | Budapest (HUN) | 26 JAN 2008 |
2005/06 | 6.97 | Budapest (HUN) | 11 FEB 2006 |
2002/03 | 6.92 | Budapest (HUN) | 15 FEB 2003 |
2001/02 | 6.97 | Budapest (HUN) | 17 FEB 2002 |
2000/01 | 7.09 | Budapest (HUN) | 10 FEB 2001 |
1999/00 | 6.67 | Budapest (HUN) | 12 FEB 2000 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 12.90 | Bratislava (SVK) | 18 FEB 2012 |
2010/11 | 13.58 | Budapest (HUN) | 24 FEB 2011 |
2009/10 | 13.41 | Budapest (HUN) | 20 FEB 2010 |
2002/03 | 12.62 | Budapest (HUN) | 01 FEB 2003 |
Performance | Place | Date | |
---|---|---|---|
2011/12 | 4747 | Bratislava (SVK) | 19 FEB 2012 |
2010/11 | 5251 | Budapest (HUN) | 06 FEB 2011 |
2009/10 | 4551 | Budapest (HUN) | 21 FEB 2010 |
2007/08 | 5070 | Budapest (HUN) | 17 FEB 2008 |
2005/06 | 5228 | Budapest (HUN) | 05 FEB 2006 |
2002/03 | 5240 | Budapest (HUN) | 02 FEB 2003 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
10 MAY 2014 | Zalaegerszeg Hungarian Team Ch., Zalaegerszeg |
![]() |
F | F | DNS |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
11 MAY 2014 | Zalaegerszeg Hungarian Team Ch., Zalaegerszeg |
![]() |
F | F | DNS |