Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:05.50 | Wolfsberg (AUT) | 31 JUL 2004 | 1066 | ||
1000 Metres | 2:49.01 | Zagreb (CRO) | 11 JUL 2005 | 990 | ||
1500 Metres | 4:12.58 | Beijing (CHN) | 29 AUG 2001 | 1106 | ||
One Mile | 5:09.03 | Sentjernej (SLO) | 20 AUG 2003 | 855 | ||
3000 Metres | 9:12.33 | Rijeka (CRO) | 01 JUN 2004 | 1065 | ||
5000 Metres | 16:27.20 | Izmir (TUR) | 19 AUG 2005 | 1000 | ||
10,000 Metres | 36:39.60 | Bangkok (THA) | 09 AUG 2007 | 905 | ||
3000 Metres Steeplechase | 10:14.52 | Zenica (BIH) | 23 JUN 2007 | 1060 | ||
Half Marathon | 1:16:05 | Rijeka (CRO) | 02 APR 2006 | 1004 | ||
Marathon | 2:50:44 | Zagreb (CRO) | 14 OCT 2007 | 938 | ||
5000 Metres Race Walk | 29:53.36 | Zagreb (CRO) | 14 APR 2012 | 588 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:13.66 | Budapest (HUN) | 05 FEB 1998 | 971 | ||
1500 Metres | 4:17.55 | Budapest (HUN) | 20 JAN 2001 | NR | 1088 | |
3000 Metres | 9:18.01 | Wien (AUT) | 05 FEB 2005 | 1067 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres Steeplechase | 12:03.57 | Sports Park Mladost, Zagreb (CRO) | 11 JUL 2020 | 818 |
Performance | Place | Date | |
---|---|---|---|
2004 | 2:05.50 | Wolfsberg (AUT) | 31 JUL 2004 |
1998 | 2:10.46 | Zagreb (CRO) | 07 JUL 1998 |
Performance | Place | Date | |
---|---|---|---|
2005 | 2:49.01 | Zagreb (CRO) | 11 JUL 2005 |
Performance | Place | Date | |
---|---|---|---|
2019 | 5:07.85 | Zagreb (CRO) | 14 SEP 2019 |
2016 | 5:07.23 | Pula (CRO) | 26 MAR 2016 |
2014 | 4:57.33 | Zagreb (CRO) | 08 JUN 2014 |
2004 | 4:16.39 | Zagreb (CRO) | 29 JUN 2004 |
2003 | 4:29.95 | Cork (IRL) | 05 JUL 2003 |
2002 | 4:19.67 | Beograd (SRB) | 23 JUN 2002 |
2001 | 4:12.58 | Beijing (CHN) | 29 AUG 2001 |
2000 | 4:22.96 | E.Nacional, Santiago de Chile (CHI) | 19 OCT 2000 |
1998 | 4:21.11 | Moskva (RUS) | 16 JUL 1998 |
1997 | 4:24.75 | Ljubljana (SLO) | 27 JUL 1997 |
Performance | Place | Date | |
---|---|---|---|
2003 | 5:09.03 | Sentjernej (SLO) | 20 AUG 2003 |
Performance | Place | Date | |
---|---|---|---|
2017 | 10:45.50 | Zagreb (CRO) | 17 SEP 2017 |
2015 | 10:45.27 | Pula (CRO) | 21 MAR 2015 |
2014 | 10:01.48 | Split (CRO) | 15 MAR 2014 |
2012 | 11:02.71 | Rijeka (CRO) | 07 JAN 2012 |
2010 | 11:50.04 | Rijeka (CRO) | 11 JUL 2010 |
2007 | 9:19.46 | Zagreb (CRO) | 04 JUL 2007 |
2005 | 9:29.43 | Zagreb (CRO) | 02 AUG 2005 |
2004 | 9:12.33 | Rijeka (CRO) | 01 JUN 2004 |
2003 | 9:47.59 | Istanbul (TUR) | 21 JUN 2003 |
2002 | 9:28.01 | Cork (IRL) | 06 JUL 2002 |
2001 | 9:24.21 | Zagreb (CRO) | 08 JUL 2001 |
Performance | Place | Date | |
---|---|---|---|
2016 | 19:33.23 | Zagreb (CRO) | 11 SEP 2016 |
2015 | 18:18.08 | Zagreb (CRO) | 16 MAY 2015 |
2011 | 18:31.65 | Varaždin (CRO) | 05 JUN 2011 |
2007 | 17:06.70 | Varaždin (CRO) | 28 JUL 2007 |
2005 | 16:27.20 | Izmir (TUR) | 19 AUG 2005 |
2004 | 16:34.0h | Novi Sad (SRB) | 20 JUN 2004 |
Performance | Place | Date | |
---|---|---|---|
2015 | 38:36.6h | Božjakovina (CRO) | 25 APR 2015 |
2007 | 36:39.60 | Bangkok (THA) | 09 AUG 2007 |
Performance | Place | Date | |
---|---|---|---|
2017 | 1:23:26 | Velika Gorica (CRO) | 26 MAR 2017 |
2014 | 1:24:00 | Rijeka (CRO) | 27 APR 2014 |
2012 | 1:28:18 | Sinj (CRO) | 01 APR 2012 |
2008 | 1:25:11 | Zagreb (CRO) | 05 OCT 2008 |
2006 | 1:16:05 | Rijeka (CRO) | 02 APR 2006 |
2005 | 1:21:39 | Varaždin (CRO) | 18 SEP 2005 |
Performance | Place | Date | |
---|---|---|---|
2017 | 3:07:41 | Zagreb (CRO) | 08 OCT 2017 |
2007 | 2:50:44 | Zagreb (CRO) | 14 OCT 2007 |
2005 | 3:01:54 | Zagreb (CRO) | 09 OCT 2005 |
Performance | Place | Date | |
---|---|---|---|
2020 | 12:03.57 | Sports Park Mladost, Zagreb (CRO) | 11 JUL 2020 |
2019 | 12:00.12 | Varaždin (CRO) | 31 JUL 2019 |
2017 | 11:23.80 | Zagreb (CRO) | 08 JUL 2017 |
2016 | 11:54.11 | Varaždin (CRO) | 11 JUN 2016 |
2015 | 11:31.49 | Stara Zagora (BUL) | 20 JUN 2015 |
2014 | 11:14.95 | Varaždin (CRO) | 12 JUL 2014 |
2013 | 12:13.48 | Varaždin (CRO) | 31 AUG 2013 |
2012 | 11:57.41 | Varaždin (CRO) | 16 JUN 2012 |
2011 | 11:24.08 | Varaždin (CRO) | 04 JUN 2011 |
2010 | 12:28.01 | Rijeka (CRO) | 10 JUL 2010 |
2007 | 10:14.52 | Zenica (BIH) | 23 JUN 2007 |
Performance | Place | Date | |
---|---|---|---|
2012 | 29:53.36 | Zagreb (CRO) | 14 APR 2012 |
Performance | Place | Date | |
---|---|---|---|
1998/99 | 2:14.59 | Budapest (HUN) | 23 JAN 1999 |
1997/98 | 2:13.66 | Budapest (HUN) | 05 FEB 1998 |
Performance | Place | Date | |
---|---|---|---|
2004/05 | 4:18.16 | Budapest (HUN) | 12 FEB 2005 |
2000/01 | 4:17.55 | Budapest (HUN) | 20 JAN 2001 |
1997/98 | 4:35.03 | Velódromo Luis Puig, Valencia (ESP) | 27 FEB 1998 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 10:57.12 | Zagreb (CRO) | 24 FEB 2018 |
2014/15 | 10:41.00 | Wien (AUT) | 14 FEB 2015 |
2013/14 | 10:25.28 | Wien (AUT) | 08 FEB 2014 |
2012/13 | 10:46.39 | Wien (AUT) | 19 JAN 2013 |
2004/05 | 9:18.01 | Wien (AUT) | 05 FEB 2005 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1500 Metres | 4:13.13 | Grosseto (ITA) | 22 JUL 2001 | |
3. | 1500 Metres | 4:24.75 | Ljubljana (SLO) | 27 JUL 1997 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 3000 Metres Steeplechase | 11:23.80 | Zagreb (CRO) | 08 JUL 2017 | |
1. | 3000 Metres Steeplechase | 12:28.01 | Rijeka (CRO) | 10 JUL 2010 | |
1. | 5000 Metres | 17:06.70 | Varaždin (CRO) | 28 JUL 2007 | |
1. | 3000 Metres | 9:41.46 | Zagreb (CRO) | 30 JUL 2005 | |
1. | 5000 Metres | 16:33.22 | Zagreb (CRO) | 29 JUL 2005 | |
1. | 1500 Metres | 4:35.66 | Split (CRO) | 24 JUL 2004 | |
1. | 3000 Metres | 10:15.34 | Zagreb (CRO) | 03 AUG 2003 | |
1. | 3000 Metres | 9:24.21 | Zagreb (CRO) | 08 JUL 2001 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
11 JUL 2020 | Croatian Club Cup, Sports Park Mladost, Zagreb |
![]() |
F | F | 5. | 12:03.57 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
05 DEC 2020 | Croatian Race Walking Ch., Mestský atletický štadión, Trnava |
![]() |
B | F | DNF |