Discipline | Place | Score |
---|---|---|
Women's Marathon | 1036 | 976 |
Women's Overall Ranking | 6625 | 976 |
Discipline | Place | Duration |
---|---|---|
Women's Marathon | 848 | for 1 week |
Women's Overall Ranking | 5993 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:16.49 | Izmir (TUR) | 17 AUG 2005 | 886 | ||
1500 Metres | 4:32.58 | Stade de France, Paris-St-Denis (FRA) | 27 AUG 2003 | 958 | ||
3000 Metres | 9:50.56 | Estadio Iberoamericano, Huelva (ESP) | 08 AUG 2004 | NR | 943 | |
5000 Metres | 17:15.20 | Estadio Iberoamericano, Huelva (ESP) | 07 AUG 2004 | NR | 916 | |
10,000 Metres | 37:31.17 | Panama City (PAN) | 18 APR 2010 | 865 | ||
3000 Metres Steeplechase | 10:59.80 | Ponce (PUR) | 26 MAY 2006 | NR | 956 | |
10 Miles Road | 58:27 | Washington, DC (USA) | 21 OCT 2012 | 973 | ||
Half Marathon | 1:15:01 | Edinburgh (GBR) | 27 MAY 2012 | 1028 | ||
Marathon | 2:38:22 | Berlin (GER) | 25 SEP 2011 | NR | 1052 | |
4x400 Metres Relay | 4:04.89 | Ciudad de Guatemala (GUA) | 02 DEC 2001 | 863 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Marathon | 2:46:48 | Paris (FRA) | 14 APR 2019 | 973 |
Performance | Place | Date | |
---|---|---|---|
2005 | 2:16.49 | Izmir (TUR) | 17 AUG 2005 |
2001 | 2:17.22 | Ciudad de Guatemala (GUA) | 21 JUL 2001 |
Performance | Place | Date | |
---|---|---|---|
2006 | 4:34.41 | Naguanagua (VEN) | 02 JUN 2006 |
2005 | 4:38.30 | Izmir (TUR) | 16 AUG 2005 |
2004 | 4:35.11 | Managua (NCA) | 25 SEP 2004 |
2003 | 4:32.58 | Stade de France, Paris-St-Denis (FRA) | 27 AUG 2003 |
2002 | 4:47.81 | Ciudad de Guatemala (GUA) | 12 MAY 2002 |
2001 | 4:37.13 | Ciudad de Guatemala (GUA) | 30 NOV 2001 |
Performance | Place | Date | |
---|---|---|---|
2006 | 9:54.67 | Ponce (PUR) | 27 MAY 2006 |
2004 | 9:50.56 | Estadio Iberoamericano, Huelva (ESP) | 08 AUG 2004 |
Performance | Place | Date | |
---|---|---|---|
2016 | 18:43.72 | San Salvador (ESA) | 17 JUN 2016 |
2015 | 18:41.98 | San José (CRC) | 09 AUG 2015 |
2013 | 17:36.28 | San José (CRC) | 09 MAR 2013 |
2011 | 17:20.78 | San José (CRC) | 27 MAR 2011 |
2007 | 17:45.56 | Nagai Stadium, Osaka (JPN) | 29 AUG 2007 |
2005 | 17:56.38 | Izmir (TUR) | 19 AUG 2005 |
2004 | 17:15.20 | Estadio Iberoamericano, Huelva (ESP) | 07 AUG 2004 |
2001 | 18:16.19 | Ciudad de Guatemala (GUA) | 21 JUL 2001 |
Performance | Place | Date | |
---|---|---|---|
2010 | 37:31.17 | Panama City (PAN) | 18 APR 2010 |
Performance | Place | Date | |
---|---|---|---|
2012 | 58:27 | Washington, DC (USA) | 21 OCT 2012 |
2010 | 58:31 | Washington, DC (USA) | 24 OCT 2010 |
2009 | 58:56 | Washington, DC (USA) | 04 OCT 2009 |
2008 | 59:08 | Washington, DC (USA) | 05 OCT 2008 |
Performance | Place | Date | |
---|---|---|---|
2016 | 1:20:37 | New Orleans, LA (USA) | 28 FEB 2016 |
2015 | 1:23:25 | San José (CRC) | 05 JUL 2015 |
2014 | 1:19:25 | København (DEN) | 29 MAR 2014 |
2013 | 1:18:04 | Naples, FL (USA) | 20 JAN 2013 |
2012 | 1:15:01 | Edinburgh (GBR) | 27 MAY 2012 |
2011 | 1:18:43 | Jacksonville, FL (USA) | 13 FEB 2011 |
2010 | 1:21:42 | Pittsburgh, PA (USA) | 02 MAY 2010 |
2009 | 1:19:23 | Hartford, CT (USA) | 10 OCT 2009 |
2008 | 1:21:00 | Panama City (PAN) | 06 JUL 2008 |
Performance | Place | Date | |
---|---|---|---|
2019 | 2:46:48 | Paris (FRA) | 14 APR 2019 |
2018 | 2:48:32 | Chicago, IL (USA) | 07 OCT 2018 |
2016 | 2:49:17 | Paris (FRA) | 03 APR 2016 |
2015 | 2:46:41 | Berlin (GER) | 27 SEP 2015 |
2014 | 2:51:51 | Veracruz (MEX) | 30 NOV 2014 |
2013 | 2:41:50 | Chicago, IL (USA) | 13 OCT 2013 |
2012 | 2:43:17 | Olympic Stadium, London (GBR) | 05 AUG 2012 |
2011 | 2:38:22 | Berlin (GER) | 25 SEP 2011 |
2010 | 2:43:47 | Berlin (GER) | 26 SEP 2010 |
2009 | 2:46:37 | Paris (FRA) | 05 APR 2009 |
2008 | 2:53:45 | National Stadium, Beijing (CHN) | 17 AUG 2008 |
2007 | 2:48:42 | Venezia (ITA) | 28 OCT 2007 |
Performance | Place | Date | |
---|---|---|---|
2007 | 11:11.17 | San Salvador (ESA) | 14 JUL 2007 |
2006 | 10:59.80 | Ponce (PUR) | 26 MAY 2006 |
Performance | Place | Date | |
---|---|---|---|
2001 | 4:04.89 | Ciudad de Guatemala (GUA) | 02 DEC 2001 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 5000 Metres | 18:41.98 | San José (CRC) | 09 AUG 2015 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1500 Metres | 4:35.11 | Managua (NCA) | 25 SEP 2004 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Remark |
---|---|---|---|---|---|---|---|
17 MAR 2019 | Half Marathon, New Bedford, MA |
![]() |
F | F | 10. | 1:20:11 | UNC |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
14 APR 2019 | Schneider Electric Marathon de Paris, Paris |
![]() |
GL | F | 8. | 2:46:48 |
27 JUL 2019 | Pan American Games, Lima |
![]() |
A | F | 12. | 2:49:28 |
27 SEP 2019 | IAAF World Championships in Athletics, Corniche, Doha |
![]() |
OW | F | 40. | 3:19:13 |