Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 3:44.37 | Gent (BEL) | 21 JUL 2009 | 1049 | ||
3000 Metres | 7:56.78 | Halifax (CAN) | 01 JUL 2009 | 1075 | ||
5000 Metres | 13:36.03 | Brasschaat (BEL) | 21 JUL 2007 | 1081 | ||
10,000 Metres | 28:07.19 | Palo Alto, CA (USA) | 04 MAY 2008 | 1121 | ||
5 Kilometres | 14:22 | Hamilton (CAN) | 29 MAR 2009 | 944 | ||
10 Kilometres | 28:58 | Ottawa (CAN) | 23 MAY 2015 | 1053 | ||
10 Kilometres | 28:09 * | Toronto (CAN) | 01 MAY 2011 | 1066 | ||
10 Miles Road | 49:01 | Toronto (CAN) | 14 AUG 2011 | 987 | ||
Half Marathon | 1:03:30 | New York, NY (USA) | 16 MAR 2014 | 1051 | ||
Marathon | 2:11:21 | Toronto (CAN) | 19 OCT 2014 | 1138 | ||
4x1500 Metres Relay | 15:25.38 | London (CAN) | 21 JUN 2006 | 1084 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 7:57.66 | Boston, MA (USA) | 25 JAN 2008 | 1092 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
Half Marathon | 1:05:42 | New York, NY (USA) | 18 MAR 2018 | 960 |
Performance | Place | Date | |
---|---|---|---|
2009 | 3:44.37 | Gent (BEL) | 21 JUL 2009 |
2008 | 3:44.89 | Halifax (CAN) | 11 JUL 2008 |
2007 | 3:47.86 | Ottawa (CAN) | 01 JUL 2007 |
2006 | 3:46.38 | Ingolstadt (GER) | 08 JUL 2006 |
2005 | 3:45.51 | Gent (BEL) | 20 JUL 2005 |
Performance | Place | Date | |
---|---|---|---|
2009 | 7:56.78 | Halifax (CAN) | 01 JUL 2009 |
2008 | 7:58.91 | Oordegem (BEL) | 26 JUL 2008 |
2007 | 7:58.40 | Richmond (CAN) | 03 JUN 2007 |
2006 | 8:02.16 | Gent (BEL) | 16 JUL 2006 |
2004 | 8:08.13 | Sackville (CAN) | 18 JUL 2004 |
2003 | 8:23.0h | Burnaby (CAN) | 23 JUL 2003 |
2002 | 8:19.19 | Halifax (CAN) | 14 JUL 2002 |
Performance | Place | Date | |
---|---|---|---|
2009 | 13:40.21 | Brasschaat (BEL) | 26 JUL 2009 |
2008 | 13:36.88 | Heusden-Zolder (BEL) | 20 JUL 2008 |
2007 | 13:36.03 | Brasschaat (BEL) | 21 JUL 2007 |
2006 | 13:52.77 | London (CAN) | 28 JUN 2006 |
2005 | 13:41.83 | Heusden-Zolder (BEL) | 23 JUL 2005 |
2004 | 14:08.40 | Victoria (CAN) | 09 JUL 2004 |
2003 | 15:00.51 | Victoria (CAN) | 18 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2009 | 14:22 | Hamilton (CAN) | 29 MAR 2009 |
Performance | Place | Date | |
---|---|---|---|
2016 | 29:00.93 | Guelph (CAN) | 25 JUN 2016 |
2010 | 29:35.82 | Toronto (CAN) | 28 JUL 2010 |
2008 | 28:07.19 | Palo Alto, CA (USA) | 04 MAY 2008 |
2007 | 28:42.23 | Palo Alto, CA (USA) | 29 APR 2007 |
2003 | 30:25.15 | Hamilton (CAN) | 06 JUL 2003 |
Performance | Place | Date | |
---|---|---|---|
2017 | 30:06 | San Juan (PUR) | 26 FEB 2017 |
2016 | 29:23 | Toronto (CAN) | 25 JUN 2016 |
2015 | 28:58 | Ottawa (CAN) | 23 MAY 2015 |
2014 | 29:53 | Toronto (CAN) | 20 SEP 2014 |
2013 | 29:01 | Toronto (CAN) | 21 APR 2013 |
2012 | 30:19 | Ottawa (CAN) | 26 MAY 2012 |
2011 | 29:16 | Ottawa (CAN) | 28 MAY 2011 |
2010 | 29:12 | Ottawa (CAN) | 29 MAY 2010 |
2009 | 30:01 | Toronto (CAN) | 17 OCT 2009 |
2008 | 29:29 | Ottawa (CAN) | 18 OCT 2008 |
2003 | 30:31 | Ottawa (CAN) | 10 MAY 2003 |
Performance | Place | Date | |
---|---|---|---|
2011 | 49:01 | Toronto (CAN) | 14 AUG 2011 |
2009 | 50:10 | Hamilton (CAN) | 26 DEC 2009 |
Performance | Place | Date | |
---|---|---|---|
2017 | 1:03:49 | New York, NY (USA) | 19 MAR 2017 |
2016 | 1:03:41 | Berlin (GER) | 03 APR 2016 |
2015 | 1:05:31 | Montréal (CAN) | 26 APR 2015 |
2014 | 1:03:30 | New York, NY (USA) | 16 MAR 2014 |
2013 | 1:05:57 | Montréal (CAN) | 28 APR 2013 |
2012 | 1:03:56 | Vancouver (CAN) | 24 JUN 2012 |
2011 | 1:03:34 | Virginia Beach, VA (USA) | 04 SEP 2011 |
2010 | 1:05:49 | Parkersburg, WV (USA) | 21 AUG 2010 |
Performance | Place | Date | |
---|---|---|---|
2016 | 2:12:29 | Estádio Olímpico, Rio de Janeiro (BRA) | 21 AUG 2016 |
2015 | 2:11:31 | Toronto (CAN) | 18 OCT 2015 |
2014 | 2:11:21 | Toronto (CAN) | 19 OCT 2014 |
2013 | 2:11:49 | Toronto (CAN) | 20 OCT 2013 |
2012 | 2:16:00 | Olympic Stadium, London (GBR) | 12 AUG 2012 |
2011 | 2:11:28 | Toronto (CAN) | 16 OCT 2011 |
2010 | 2:12:08 | Toronto (CAN) | 26 SEP 2010 |
Performance | Place | Date | |
---|---|---|---|
2006 | 15:25.38 | London (CAN) | 21 JUN 2006 |
Performance | Place | Date | |
---|---|---|---|
2007/08 | 7:57.66 | Boston, MA (USA) | 25 JAN 2008 |
2005/06 | 7:59.64 | Boston, MA (USA) | 27 JAN 2006 |
2003/04 | 8:11.27 | Allston, MA (USA) | 14 FEB 2004 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 10,000 Metres | 29:00.93 | Guelph (CAN) | 25 JUN 2016 | |
1. | Half Marathon | 1:05:57 | Montréal (CAN) | 28 APR 2013 | |
1. | 10,000 Metres | 29:28.11 | Toronto (CAN) | 04 JUN 2008 | |
1. | 10,000 Metres | 29:23.36 | Abbotsford (CAN) | 10 JUN 2007 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
18 MAR 2018 | New York Half Marathon, New York, NY |
![]() |
E | F | 19. | 1:05:42 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
16 APR 2018 | Boston Marathon, Boston, MA |
![]() |
GL | F | DNF |