Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:13.25 | Toronto (CAN) | 17 JUN 2016 | 937 | ||
1500 Metres | 4:27.23 | Lewisburg, PA (USA) | 13 APR 2019 | 997 | ||
3000 Metres | 10:16.92 | Toronto (CAN) | 28 APR 2018 | 863 | ||
3000 Metres Steeplechase | 12:09.64 | Moncton (CAN) | 06 AUG 2016 | 805 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 61.77 | Toronto (CAN) | 04 MAR 2017 | 813 | ||
600 Metres | 1:38.72 | Toronto (CAN) | 20 JAN 2018 | 892 | ||
800 Metres | 2:16.90 | New York, NY (USA) | 10 MAR 2017 | 924 | ||
1500 Metres | 4:37.78 | Toronto (CAN) | 03 FEB 2018 | 938 | ||
One Mile | 5:03.80 | New York, NY (USA) | 11 MAR 2018 | 915 | ||
3000 Metres | 10:27.31 | Toronto (CAN) | 06 JAN 2018 | 849 | ||
3000 Metres | 9:35.74 * | Geneva, OH (USA) | 09 FEB 2019 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 2:16.29 | Morgantown, WV (USA) | 27 APR 2019 | 889 | ||
1500 Metres | 4:27.23 | Lewisburg, PA (USA) | 13 APR 2019 | 997 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
3000 Metres | 9:35.74 | Geneva, OH (USA) | 09 FEB 2019 | 0 |
Performance | Place | Date | |
---|---|---|---|
2019 | 2:16.29 | Morgantown, WV (USA) | 27 APR 2019 |
2018 | 2:13.56 | Hamilton (CAN) | 14 JUN 2018 |
2017 | 2:13.88 | Hamilton (CAN) | 07 AUG 2017 |
2016 | 2:13.25 | Toronto (CAN) | 17 JUN 2016 |
Performance | Place | Date | |
---|---|---|---|
2019 | 4:27.23 | Lewisburg, PA (USA) | 13 APR 2019 |
2018 | 4:36.88 | London (CAN) | 16 JUN 2018 |
2017 | 4:38.09 | Belleville (CAN) | 01 JUN 2017 |
2016 | 4:37.79 | Windsor (CAN) | 03 JUN 2016 |
2015 | 4:50.12 | Toronto (CAN) | 04 JUN 2015 |
Performance | Place | Date | |
---|---|---|---|
2018 | 10:16.92 | Toronto (CAN) | 28 APR 2018 |
2017 | 10:56.73 | Toronto (CAN) | 29 APR 2017 |
Performance | Place | Date | |
---|---|---|---|
2016 | 12:09.64 | Moncton (CAN) | 06 AUG 2016 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 61.77 | Toronto (CAN) | 04 MAR 2017 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 1:38.72 | Toronto (CAN) | 20 JAN 2018 |
2016/17 | 1:41.33 | Toronto (CAN) | 07 JAN 2017 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 2:16.90 | New York, NY (USA) | 10 MAR 2017 |
2015/16 | 2:19.78 | Toronto (CAN) | 06 MAR 2016 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 4:37.78 | Toronto (CAN) | 03 FEB 2018 |
2016/17 | 4:42.83 | Toronto (CAN) | 11 FEB 2017 |
2015/16 | 4:47.77 | Toronto (CAN) | 05 MAR 2016 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 5:03.80 | New York, NY (USA) | 11 MAR 2018 |
2016/17 | 5:05.82 | New York, NY (USA) | 11 MAR 2017 |
Performance | Place | Date | |
---|---|---|---|
2017/18 | 10:27.31 | Toronto (CAN) | 06 JAN 2018 |
2016/17 | 10:41.24 | Toronto (CAN) | 05 MAR 2017 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 APR 2019 | State Farm Friends of Track and Field Mountaineer Showcase, Morgantown, WV |
![]() |
F | F1 | 3. | 2:16.29 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 APR 2019 | Bison Classic, Lewisburg, PA |
![]() |
F | F3 | 3. | 4:27.23 |
26 APR 2019 | State Farm Friends of Track and Field Mountaineer Showcase, Morgantown, WV |
![]() |
F | F | DNF | |
04 MAY 2019 | Mountaineer Open, Morgantown, WV |
![]() |
F | F | 1. | 4:31.11 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result | Remark |
---|---|---|---|---|---|---|---|
09 FEB 2019 | SPIRE NCAA D-1 Classic, Geneva, OH |
![]() |
F | F | 3. | 9:35.74 | OT |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
30 MAR 2019 | IAAF World Cross Country Championships, Aarhus |
![]() |
C | F1 | 40. | 23:08 |