Discipline | Place | Score |
---|---|---|
Men's 50km Race Walking | 3 | 1256 |
Men's Overall Ranking | 332 | 1256 |
Discipline | Place | Duration |
---|---|---|
Men's 50km Race Walking | 3 | for 68 weeks |
Men's Overall Ranking | 258 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
10 Kilometres | 30:51 | Myslibórz (POL) | 20 MAY 2006 | 891 | ||
5000 Metres Race Walk | 19:49.50 | Dinamo National Olympic Stadium, Minsk (BLR) | 01 AUG 2020 | 1075 | ||
10,000 Metres Race Walk | 41:04.93 | Dinamo National Olympic Stadium, Minsk (BLR) | 31 JUL 2020 | 1084 | ||
10 Kilometres Race Walk | 41:25 | Druskininkai (LTU) | 08 SEP 2018 | 1070 | ||
20 Kilometres Race Walk | 1:22:21 | Poděbrady (CZE) | 21 MAY 2017 | 1141 | ||
35 Kilometres Race Walk | 2:36:09 | Nesvizh (BLR) | 07 APR 2012 | 1133 | ||
50 Kilometres Race Walk | 3:45:51 | Alytus (LTU) | 19 MAY 2019 | 1187 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres Race Walk | 19:24.75 | Mogilyov (BLR) | 17 FEB 2018 | 1109 | ||
10,000 Metres Race Walk | 40:21.88 | Mogilyov (BLR) | 16 FEB 2018 | 1115 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres Race Walk | 19:48.04 | Olimpiyets Arena, Mogilyov (BLR) | 13 FEB 2021 | 1077 | ||
10,000 Metres Race Walk | 41:23.21 | Olimpiyets Arena, Mogilyov (BLR) | 12 FEB 2021 | 1072 |
Performance | Place | Date | |
---|---|---|---|
2006 | 30:51 | Myslibórz (POL) | 20 MAY 2006 |
Performance | Place | Date | |
---|---|---|---|
2020 | 19:49.50 | Dinamo National Olympic Stadium, Minsk (BLR) | 01 AUG 2020 |
2013 | 20:36.01 | Brest (BLR) | 26 MAY 2013 |
2012 | 20:32.40 | Brest (BLR) | 18 MAY 2012 |
2010 | 20:16.20 | Vitebsk (BLR) | 15 MAY 2010 |
2009 | 21:18.48 | Minsk (BLR) | 25 JUL 2009 |
Performance | Place | Date | |
---|---|---|---|
2020 | 41:04.93 | Dinamo National Olympic Stadium, Minsk (BLR) | 31 JUL 2020 |
2015 | 43:06.44 | Minsk (BLR) | 10 JUL 2015 |
2013 | 42:14.07 | Brest (BLR) | 24 MAY 2013 |
2012 | 41:58.0h | Minsk (BLR) | 18 JUL 2012 |
2011 | 42:37.8h | Minsk (BLR) | 03 JUN 2011 |
2010 | 42:48.1h | Vitebsk (BLR) | 13 MAY 2010 |
2007 | 46:11.87 | Ostrava (CZE) | 14 JUL 2007 |
Performance | Place | Date | |
---|---|---|---|
2018 | 41:25 | Druskininkai (LTU) | 08 SEP 2018 |
2014 | 41:48 | Moskva (RUS) | 30 AUG 2014 |
2010 | 42:14 | Gorodeya (BLR) | 02 MAY 2010 |
2009 | 43:01 | Nesvizh (BLR) | 11 APR 2009 |
2008 | 44:47 | Cheboksary (RUS) | 10 MAY 2008 |
2007 | 43:43 | Nesvizh (BLR) | 15 APR 2007 |
2006 | 46:30 | Nesvizh (BLR) | 15 APR 2006 |
Performance | Place | Date | |
---|---|---|---|
2019 | 1:27:19 | Minsk (BLR) | 24 AUG 2019 |
2018 | 1:32:31 | Suzhou (CHN) | 24 SEP 2018 |
2017 | 1:22:21 | Poděbrady (CZE) | 21 MAY 2017 |
2016 | 1:23:32 | Roma (ITA) | 07 MAY 2016 |
2015 | 1:24:49 | Brest (BLR) | 11 APR 2015 |
2014 | 1:23:13 | Taicang (CHN) | 04 MAY 2014 |
2013 | 1:24:30 | Alytus (LTU) | 14 JUN 2013 |
2011 | 1:32:15 | Grodno (BLR) | 07 JUL 2011 |
2010 | 1:26:27 | Nesvizh (BLR) | 10 APR 2010 |
Performance | Place | Date | |
---|---|---|---|
2020 | 2:41:07 | Grodno (BLR) | 03 OCT 2020 |
2019 | 2:37:27 | Brest (BLR) | 27 APR 2019 |
2018 | 2:39:47 | Gomel (BLR) | 04 APR 2018 |
2012 | 2:36:09 | Nesvizh (BLR) | 07 APR 2012 |
2011 | 2:40:35 | Nesvizh (BLR) | 09 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:45:51 | Alytus (LTU) | 19 MAY 2019 |
2018 | 3:47:59 | Olympiastadion, Berlin (GER) | 07 AUG 2018 |
2013 | 4:22:23 | Grodno (BLR) | 25 JUL 2013 |
2012 | 4:03:53 | Saransk (RUS) | 13 MAY 2012 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 19:48.04 | Olimpiyets Arena, Mogilyov (BLR) | 13 FEB 2021 |
2019/20 | 20:23.44 | Olimpiyets Arena, Mogilyov (BLR) | 22 FEB 2020 |
2018/19 | 21:19.28 | Mogilyov (BLR) | 30 JAN 2019 |
2017/18 | 19:24.75 | Mogilyov (BLR) | 17 FEB 2018 |
2016/17 | 20:41.6h | Minsk (BLR) | 20 DEC 2016 |
2015/16 | 20:15.1h | Minsk (BLR) | 16 JAN 2016 |
2014/15 | 20:25.91 | Minsk (BLR) | 16 JAN 2015 |
2013/14 | 20:18.0h | Minsk (BLR) | 17 JAN 2014 |
2012/13 | 19:47.38 | Gomel (BLR) | 17 FEB 2013 |
2011/12 | 19:57.60 | Gomel (BLR) | 20 FEB 2012 |
2010/11 | 20:27.59 | Minsk (BLR) | 14 JAN 2011 |
2009/10 | 20:11.91 | Minsk (BLR) | 16 JAN 2010 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 41:23.21 | Olimpiyets Arena, Mogilyov (BLR) | 12 FEB 2021 |
2019/20 | 41:25.79 | Olimpiyets Arena, Mogilyov (BLR) | 21 FEB 2020 |
2018/19 | 41:52.57 | Mogilyov (BLR) | 29 JAN 2019 |
2017/18 | 40:21.88 | Mogilyov (BLR) | 16 FEB 2018 |
2016/17 | 41:01.08 | Mogilyov (BLR) | 18 FEB 2017 |
2015/16 | 40:25.58 | Mogilyov (BLR) | 20 FEB 2016 |
2014/15 | 40:56.47 | Mogilyov (BLR) | 20 FEB 2015 |
2013/14 | 40:50.14 | Mogilyov (BLR) | 21 FEB 2014 |
2012/13 | 40:47.47 | Mogilyov (BLR) | 06 FEB 2013 |
2011/12 | 41:02.02 | Mogilyov (BLR) | 10 FEB 2012 |
2010/11 | 42:39.76 | Mogilyov (BLR) | 11 FEB 2011 |
2009/10 | 42:59.86 | Mogilyov (BLR) | 20 FEB 2010 |
2008/09 | 45:06.00 | Mogilyov (BLR) | 13 FEB 2009 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 50 Kilometres Race Walk | 3:47:59 | Olympiastadion, Berlin (GER) | 07 AUG 2018 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 50 Kilometres Race Walk | 3:45:51 | Alytus (LTU) | 19 MAY 2019 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 35 Kilometres Race Walk | 2:41:07 | Grodno (BLR) | 03 OCT 2020 | |
1. | 50 Kilometres Race Walk | 4:22:23 | Grodno (BLR) | 25 JUL 2013 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 10,000 Metres Race Walk | 40:21.88 | Mogilyov (BLR) | 16 FEB 2018 | |
1. | 10,000 Metres Race Walk | 40:47.47 | Mogilyov (BLR) | 06 FEB 2013 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 FEB 2021 | Belarus Ind. Ch., Olimpiyets Arena, Mogilyov |
![]() |
D | F | 2. | 19:48.04 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
12 FEB 2021 | Belarus Ind. Ch., Olimpiyets Arena, Mogilyov |
![]() |
D | F | 4. | 41:23.21 |