| Mélanie ALLIER | FRA | Woman | 28 DEC 1999 |
| Ilyes BENHAMMOU | FRA | Man | 21 MAR 2007 |
| Amos Kipkemboi BETT | KEN | Man | 03 AUG 2000 |
| Leonard Kipkemoi BETT | KEN | Man | 03 NOV 2000 |
| Faith CHEBET | KEN | Woman | 29 OCT 2005 |
| Winny CHEBET | KEN | Woman | 20 DEC 1990 |
| Caroline CHEBICHII | KEN | Woman | |
| Vicody CHEMUTAI | KEN | Woman | 09 DEC 2009 |
| Judy CHEPKOECH | KEN | Woman | 25 AUG 2007 |
| Yvonne Jepchirchir CHEPKOSGEI | KEN | Woman | 25 MAR 2006 |
| Vibian CHEPKURUI | KEN | Woman | 05 JUN 1994 |
| Aisha CHEPTENGENY | KEN | Woman | 2003 |
| Raymond Kipchumba CHOGE | KEN | Man | 02 JAN 1988 |
| Zablon CHUMBA | KEN | Man | 28 DEC 1991 |
| Mercy JELIMO | KEN | Woman | 16 JUN 2008 |
| Nelly JEPCHUMBA | KEN | Woman | 02 SEP 1995 |
| Abigael JEPKEMBOI | KEN | Woman | |
| Daisilah JERONO | KEN | Woman | 16 NOV 2002 |
| Daisy JEROP | KEN | Woman | 26 APR 2006 |
| Kelvin KAKENYA | KEN | Man | 02 DEC 2007 |
| Titus Kipchumba KEMBOI | KEN | Man | 01 NOV 1998 |
| Brenda Jepchumba KENEI | KEN | Woman | 24 DEC 2002 |
| Asael KIMUTAI | KEN | Man | 21 FEB 2002 |
| Gideon KIPCHIRCHIR | KEN | Man | |
| Isaack KIPCHIRCHIR | KEN | Man | 1993 |
| Shadrack KIPKOECH | KEN | Man | 10 FEB 2006 |
| Simon KIPKOSGEI | KEN | Man | 04 SEP 2000 |
| Laban KIPLIMO | KEN | Man | 05 JAN 1993 |
| Josphat KIPROTICH | KEN | Man | 24 FEB 1990 |
| Rhonex KIPRUTO | KEN | Man | 12 OCT 1999 |
| Saif Bilal KIPTOO | KEN | Man | 20 JUN 2007 |
| Samwel KIPTOO | KEN | Man | 01 JAN 1992 |
| Victor KIPTUM | KEN | Man | 15 APR 2007 |
| Collins Kibiwott KOECH | KEN | Man | 11 FEB 2006 |
| Felix KOECH | KEN | Man | |
| Kelvin Kimutai KOECH | KEN | Man | 18 SEP 2006 |
| Felix KOECH MUSTAFA | KEN | Man | 04 JUL 2005 |
| Edwin KOSGEI | KEN | Man | 17 SEP 1989 |
| Emmanuel Kipchirchir KOSGEI | KEN | Man | 27 NOV 2003 |
| Amos KURGAT | KEN | Man | 07 MAR 1992 |
| Evans Kipkemei KURUI | KEN | Man | 04 JAN 1997 |
| Felix Mursoi KURUI | KEN | Man | 28 OCT 1998 |
| Isaack LELEI | KEN | Man | 29 JAN 1990 |
| Stephen LEMAYIAN | KEN | Man | 27 DEC 2003 |
| Emmanuel LEMISO | KEN | Man | 03 JUN 2008 |
| Dominic LETTING | KEN | Man | 10 NOV 1994 |
| Dennis MUTUKU | KEN | Man | 30 SEP 2005 |
| Simon MUTULA | KEN | Man | 13 DEC 1999 |
| David Shungeya NEIYIAI | KEN | Man | 17 DEC 2000 |
| Clinton Kimutai NGETICH | KEN | Man | 12 JUN 2007 |
| Shadrack NGUMBAU | KEN | Man | 02 APR 1995 |
| Virginia NYAMBURA | KEN | Woman | 20 JUL 1993 |
| Dominic Nyairo OMARE | KEN | Man | 11 MAR 1997 |
| Camille PLACE | FRA | Woman | 13 JUL 2003 |
| Stanley Kurgat RONO | KEN | Man | 04 AUG 1999 |
| Silas SUGUT | KEN | Man | 07 DEC 1999 |
| Henry Kichana TUKOR | KEN | Man | 16 AUG 1991 |
| Joseph Njoroge WANJIRU | KEN | Man | 21 APR 2005 |
| Evans YEGO | KEN | Man | 05 SEP 1995 |
| Bethwel YEGON | KEN | Man | 05 JAN 1993 |
Comment :