| Mélanie ALLIER | FRA | Woman | 28 DEC 1999 |
| Ilyes BENHAMMOU | FRA | Man | 21 MAR 2007 |
| Amos Kipkemboi BETT | KEN | Man | 03 AUG 2000 |
| Leonard Kipkemoi BETT | KEN | Man | 03 NOV 2000 |
| Faith CHEBET | KEN | Woman | 29 OCT 2005 |
| Vicody CHEMUTAI | KEN | Woman | 09 DEC 2009 |
| Sheila CHEPKIRUI | KEN | Woman | 27 DEC 1990 |
| Yvonne Jepchirchir CHEPKOSGEI | KEN | Woman | 25 MAR 2006 |
| Vibian CHEPKURUI | KEN | Woman | 05 JUN 1994 |
| Janeth CHEPNGETICH | KEN | Woman | 23 JUL 1998 |
| Aisha CHEPTENGENY | KEN | Woman | 2003 |
| Violah CHEPTOO | KEN | Woman | 01 MAR 1989 |
| Faith CHERONO | KEN | Woman | 18 DEC 1998 |
| Christine CHESIRO | KEN | Woman | 08 JUL 2003 |
| Raymond Kipchumba CHOGE | KEN | Man | 02 JAN 1988 |
| Zablon CHUMBA | KEN | Man | 28 DEC 1991 |
| Richard ETIR | KEN | Man | 12 DEC 2003 |
| Azeddine HABZ | FRA | Man | 19 JUL 1993 |
| Mercy JELIMO | KEN | Woman | 16 JUN 2008 |
| Maurine JEMUTAI | KEN | Woman | 04 JAN 2000 |
| Nelly JEPCHUMBA | KEN | Woman | 02 SEP 1995 |
| Daisy JEROP | KEN | Woman | 26 APR 2006 |
| Cynthia JEROTICH | KEN | Woman | 18 DEC 1989 |
| Justus KANGOGO | KEN | Man | 10 OCT 1995 |
| Titus Kipchumba KEMBOI | KEN | Man | 01 NOV 1998 |
| Brenda Jepchumba KENEI | KEN | Woman | 24 DEC 2002 |
| Samuel KIBATHI | KEN | Man | 23 FEB 2005 |
| Daniel KIMAIYO | KEN | Man | 10 AUG 2004 |
| Benard KIMELI | KEN | Man | 10 SEP 1995 |
| Asael KIMUTAI | KEN | Man | 21 FEB 2002 |
| Winnie Jepkosgei KIMUTAI | KEN | Woman | 06 MAY 2002 |
| Isaack KIPCHIRCHIR | KEN | Man | 1993 |
| Shadrack KIPCHIRCHIR | KEN | Man | 25 APR 2001 |
| Abel KIPCHUMBA | KEN | Man | 03 FEB 1994 |
| Simon KIPKOSGEI | KEN | Man | 04 SEP 2000 |
| Dan KIPLANGAT | KEN | Man | 04 JUN 1996 |
| Laban KIPLIMO | KEN | Man | 05 JAN 1993 |
| Stephen KIPROP | KEN | Man | 08 SEP 1999 |
| Gilbert Kipkosgei KIPROTICH | KEN | Man | 12 MAY 2000 |
| Josphat KIPROTICH | KEN | Man | 24 FEB 1990 |
| Rhonex KIPRUTO | KEN | Man | 12 OCT 1999 |
| Saif Bilal KIPTOO | KEN | Man | 20 JUN 2007 |
| Samwel KIPTOO | KEN | Man | 01 JAN 1992 |
| Victor KIPTUM | KEN | Man | 15 APR 2007 |
| Collins Kibiwott KOECH | KEN | Man | 11 FEB 2006 |
| Felix KOECH | KEN | Man | |
| Kelvin Kimutai KOECH | KEN | Man | 18 SEP 2006 |
| Simon Kiprop KOECH | KEN | Man | 10 JUN 2003 |
| Felix KOECH MUSTAFA | KEN | Man | 04 JUL 2005 |
| Daniel KOSEN | KEN | Man | 10 MAY 2003 |
| Edwin KOSGEI | KEN | Man | 17 SEP 1989 |
| Amos KURGAT | KEN | Man | 07 MAR 1992 |
| Evans Kipkemei KURUI | KEN | Man | 04 JAN 1997 |
| Felix Mursoi KURUI | KEN | Man | 28 OCT 1998 |
| Benard LANGAT | KEN | Man | 30 DEC 2004 |
| Weldon LANGAT | KEN | Man | 24 FEB 1998 |
| Isaack LELEI | KEN | Man | 29 JAN 1990 |
| Stephen LEMAYIAN | KEN | Man | 27 DEC 2003 |
| Emmanuel LEMISO | KEN | Man | 03 JUN 2008 |
| Dominic LETTING | KEN | Man | 10 NOV 1994 |
| Hellen Ekalale LOBUN | KEN | Woman | 18 MAR 1999 |
| Alexander MUNYAO | KEN | Man | 10 SEP 1996 |
| David Shungeya NEIYIAI | KEN | Man | 17 DEC 2000 |
| Agnes Jebet NGETICH | KEN | Woman | 23 JAN 2001 |
| Clinton Kimutai NGETICH | KEN | Man | 12 JUN 2007 |
| Shadrack NGUMBAU | KEN | Man | 02 APR 1995 |
| Vinicent Nyamongo NYAGEO | KEN | Man | 18 JAN 1999 |
| Virginia NYAMBURA | KEN | Woman | 20 JUL 1993 |
| Dominic Nyairo OMARE | KEN | Man | 11 MAR 1997 |
| Camille PLACE | FRA | Woman | 13 JUL 2003 |
| Stanley Kurgat RONO | KEN | Man | 04 AUG 1999 |
| Silas SUGUT | KEN | Man | 07 DEC 1999 |
| Manon TRAPP | FRA | Woman | 01 AUG 2000 |
| Henry Kichana TUKOR | KEN | Man | 16 AUG 1991 |
| Joseph Njoroge WANJIRU | KEN | Man | 21 APR 2005 |
| Evans YEGO | KEN | Man | 05 SEP 1995 |
| Bethwel YEGON | KEN | Man | 05 JAN 1993 |
Comment :