Previous Event
World Athletics Championships, Tokyo 2025
Timetable-by-Day World Athletics Championships, Tokyo 2025
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 07:30 | M | 35 Kilometres Race Walk | Final | Startlist | Result | ||
| 07:30 | W | 35 Kilometres Race Walk | Final | Startlist | Result | ||
| 09:00 | W | Discus Throw | Qualification Group A | Startlist | Result | Summary | |
| 10:40 | W | Discus Throw | Qualification Group B | Startlist | Result | Summary | |
| 10:55 | M | Shot Put | Qualification | Startlist | Result | Summary | |
| 11:10 | M | 100 Metres | Preliminary Round | Startlist | Result | Summary | |
| 11:40 | X | 4x400 Metres Relay | Heats | Startlist | Result | Summary |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 18:05 | M | 3000 Metres Steeplechase | Heats | Startlist | Result | Summary | |
| 18:30 | W | Long Jump | Qualification | Startlist | Result | Summary | |
| 18:55 | W | 100 Metres | Heats | Startlist | Result | Summary | |
| 19:05 | M | Pole Vault | Qualification | Startlist | Result | Summary | |
| 19:50 | W | 1500 Metres | Heats | Startlist | Result | Summary | |
| 20:35 | M | 100 Metres | Heats | Startlist | Result | Summary | |
| 21:10 | M | Shot Put | Final | Startlist | Result | ||
| 21:30 | W | 10,000 Metres | Final | Startlist | Result | ||
| 22:20 | X | 4x400 Metres Relay | Final | Startlist | Result |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 07:30 | W | Marathon | Final | Startlist | Result | ||
| 09:00 | M | 1500 Metres | Heats | Startlist | Result | Summary | |
| 09:00 | W | Hammer Throw | Qualification Group A | Startlist | Result | Summary | |
| 10:45 | W | Hammer Throw | Qualification Group B | Startlist | Result | Summary | |
| 11:05 | W | 100 Metres Hurdles | Heats | Startlist | Result | Summary |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 18:35 | M | 400 Metres | Heats | Startlist | Result | Summary | |
| 18:40 | M | High Jump | Qualification | Startlist | Result | Summary | |
| 19:12 | W | Discus Throw | Final | Startlist | Result | ||
| 19:25 | W | 400 Metres | Heats | Startlist | Result | Summary | |
| 20:20 | W | 100 Metres | Semi-Final | Startlist | Result | Summary | |
| 20:40 | W | Long Jump | Final | Startlist | Result | ||
| 20:45 | M | 100 Metres | Semi-Final | Startlist | Result | Summary | |
| 21:07 | W | 1500 Metres | Semi-Final | Startlist | Result | Summary | |
| 21:30 | M | 10,000 Metres | Final | Startlist | Result | ||
| 22:13 | W | 100 Metres | Final | Startlist | Result | ||
| 22:20 | M | 100 Metres | Final | Startlist | Result |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 07:30 | M | Marathon | Final | Startlist | Result | ||
| 09:00 | M | Hammer Throw | Qualification Group A | Startlist | Result | Summary | |
| 09:05 | W | Pole Vault | Qualification | Startlist | Result | Summary | |
| 10:30 | W | 3000 Metres Steeplechase | Heats | Startlist | Result | Summary | |
| 10:45 | M | Hammer Throw | Qualification Group B | Startlist | Result | Summary | |
| 11:20 | W | 400 Metres Hurdles | Heats | Startlist | Result | Summary |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 19:35 | M | 400 Metres Hurdles | Heats | Startlist | Result | Summary | |
| 19:40 | M | Long Jump | Qualification | Startlist | Result | Summary | |
| 19:49 | M | Pole Vault | Final | Startlist | Result | ||
| 20:23 | M | 110 Metres Hurdles | Heats | Startlist | Result | Summary | |
| 21:00 | W | Hammer Throw | Final | Startlist | Result | ||
| 21:06 | W | 100 Metres Hurdles | Semi-Final | Startlist | Result | Summary | |
| 21:30 | M | 1500 Metres | Semi-Final | Startlist | Result | Summary | |
| 21:55 | M | 3000 Metres Steeplechase | Final | Startlist | Result | ||
| 22:20 | W | 100 Metres Hurdles | Final | Startlist | Result |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 19:35 | M | 800 Metres | Heats | Startlist | Result | Summary | |
| 19:40 | W | Triple Jump | Qualification | Startlist | Result | Summary | |
| 20:36 | M | High Jump | Final | Startlist | Result | ||
| 20:40 | M | 110 Metres Hurdles | Semi-Final | Startlist | Result | Summary | |
| 21:01 | M | Hammer Throw | Final | Startlist | Result | ||
| 21:07 | W | 400 Metres | Semi-Final | Startlist | Result | Summary | |
| 21:35 | M | 400 Metres | Semi-Final | Startlist | Result | Summary | |
| 22:05 | W | 1500 Metres | Final | Startlist | Result | ||
| 22:20 | M | 110 Metres Hurdles | Final | Startlist | Result |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 19:05 | M | Triple Jump | Qualification | Startlist | Result | Summary | |
| 19:10 | M | Javelin Throw | Qualification Group A | Startlist | Result | Summary | |
| 19:25 | W | Pole Vault | Final | Startlist | Result | ||
| 19:30 | W | 200 Metres | Heats | Startlist | Result | Summary | |
| 20:15 | M | 200 Metres | Heats | Startlist | Result | Summary | |
| 20:45 | M | Javelin Throw | Qualification Group B | Startlist | Result | Summary | |
| 20:49 | M | Long Jump | Final | Startlist | Result | ||
| 21:03 | W | 400 Metres Hurdles | Semi-Final | Startlist | Result | Summary | |
| 21:30 | M | 400 Metres Hurdles | Semi-Final | Startlist | Result | Summary | |
| 21:57 | W | 3000 Metres Steeplechase | Final | Startlist | Result | ||
| 22:20 | M | 1500 Metres | Final | Startlist | Result |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 19:05 | W | 5000 Metres | Heats | Startlist | Result | Summary | |
| 19:15 | W | High Jump | Qualification | Startlist | Result | Summary | |
| 19:27 | M | Javelin Throw | Final | Startlist | Result | ||
| 19:58 | W | 800 Metres | Heats | Startlist | Result | Summary | |
| 20:55 | W | Triple Jump | Final | Startlist | Result | ||
| 21:02 | M | 200 Metres | Semi-Final | Startlist | Result | Summary | |
| 21:24 | W | 200 Metres | Semi-Final | Startlist | Result | Summary | |
| 21:45 | M | 800 Metres | Semi-Final | Startlist | Result | Summary | |
| 22:10 | M | 400 Metres | Final | Startlist | Result | ||
| 22:24 | W | 400 Metres | Final | Startlist | Result |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 17:33 | W | 100 Metres Hurdles | Heptathlon | Startlist | Result | Summary | Points |
| 18:20 | W | High Jump | Heptathlon | Startlist | Result | Summary | Points |
| 19:30 | W | Javelin Throw | Qualification Group A | Startlist | Result | Summary | |
| 20:00 | M | 5000 Metres | Heats | Startlist | Result | Summary | |
| 20:30 | W | Shot Put | Heptathlon | Startlist | Result | Summary | Points |
| 20:43 | W | 800 Metres | Semi-Final | Startlist | Result | Summary | |
| 20:50 | M | Triple Jump | Final | Startlist | Result | ||
| 21:00 | W | Javelin Throw | Qualification Group B | Startlist | Result | Summary | |
| 21:15 | M | 400 Metres Hurdles | Final | Startlist | Result | ||
| 21:27 | W | 400 Metres Hurdles | Final | Startlist | Result | ||
| 21:38 | W | 200 Metres | Heptathlon | Startlist | Result | Summary | Points |
| 22:06 | M | 200 Metres | Final | Startlist | Result | ||
| 22:22 | W | 200 Metres | Final | Startlist | Result |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 07:30 | W | 20 Kilometres Race Walk | Final | Startlist | Result | ||
| 09:00 | M | Discus Throw | Qualification Group A | Startlist | Result | Summary | |
| 09:28 | M | 100 Metres | Decathlon | Startlist | Result | Summary | Points |
| 09:55 | M | 20 Kilometres Race Walk | Final | Startlist | Result | ||
| 10:00 | W | Shot Put | Qualification | Startlist | Result | Summary | |
| 10:15 | M | Long Jump | Decathlon | Startlist | Result | Summary | Points |
| 10:35 | M | Discus Throw | Qualification Group B | Startlist | Result | Summary | |
| 11:35 | W | Long Jump | Heptathlon | Startlist | Result | Summary | Points |
| 11:45 | M | Shot Put | Decathlon | Startlist | Result | Summary | Points |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 19:00 | W | Javelin Throw | Heptathlon | Startlist | Result | Points | |
| 19:05 | M | High Jump | Decathlon | Startlist | Result | Summary | Points |
| 19:35 | M | 4x400 Metres Relay | Heats | Startlist | Result | Summary | |
| 19:54 | W | Shot Put | Final | Startlist | Result | ||
| 20:00 | W | 4x400 Metres Relay | Heats | Startlist | Result | Summary | |
| 20:25 | M | 4x100 Metres Relay | Heats | Startlist | Result | Summary | |
| 20:45 | W | 4x100 Metres Relay | Heats | Startlist | Result | Summary | |
| 21:05 | W | Javelin Throw | Final | Startlist | Result | ||
| 21:11 | W | 800 Metres | Heptathlon | Startlist | Result | Points | |
| 21:29 | W | 5000 Metres | Final | Startlist | Result | ||
| 21:55 | M | 400 Metres | Decathlon | Startlist | Result | Summary | Points |
| 22:22 | M | 800 Metres | Final | Startlist | Result |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 09:05 | M | 110 Metres Hurdles | Decathlon | Startlist | Result | Summary | Points |
| 09:55 | M | Discus Throw | Decathlon Group A | Startlist | Result | Summary | Points |
| 10:50 | M | Discus Throw | Decathlon Group B | Startlist | Result | Summary | Points |
| 11:20 | M | Pole Vault | Decathlon Group A | Startlist | Result | Summary | Points |
| 12:00 | M | Pole Vault | Decathlon Group B | Startlist | Result | Summary | Points |
| LOCAL TIME | SEX | EVENT | ROUND | ||||
|---|---|---|---|---|---|---|---|
| 17:35 | M | Javelin Throw | Decathlon Group A | Startlist | Result | Summary | Points |
| 18:55 | M | Javelin Throw | Decathlon Group B | Startlist | Result | Summary | Points |
| 19:05 | W | High Jump | Final | Startlist | Result | ||
| 19:35 | W | 800 Metres | Final | Startlist | Result | ||
| 19:47 | M | 5000 Metres | Final | Startlist | Result | ||
| 20:10 | M | Discus Throw | Final | Startlist | Result | ||
| 20:20 | M | 4x400 Metres Relay | Final | Startlist | Result | ||
| 20:35 | W | 4x400 Metres Relay | Final | Startlist | Result | ||
| 20:49 | M | 1500 Metres | Decathlon | Startlist | Result | Points | |
| 21:06 | W | 4x100 Metres Relay | Final | Startlist | Result | ||
| 21:20 | M | 4x100 Metres Relay | Final | Startlist | Result |
Winners in Tokyo 2025
| DISCIPLINE | ATHLETE | COUNTRY | |
|---|---|---|---|
| 100 Metres | Oblique SEVILLE |
JAM
|
Results |
| 200 Metres | Noah LYLES |
USA
|
Results |
| 400 Metres | Busang Collen KEBINATSHIPI |
BOT
|
Results |
| 800 Metres | Emmanuel WANYONYI |
KEN
|
Results |
| 1500 Metres | Isaac NADER |
POR
|
Results |
| 5000 Metres | Cole HOCKER |
USA
|
Results |
| 10,000 Metres | Jimmy GRESSIER |
FRA
|
Results |
| Marathon | Alphonce Felix SIMBU |
TAN
|
Results |
| 3000 Metres Steeplechase | Geordie BEAMISH |
NZL
|
Results |
| 110 Metres Hurdles | Cordell TINCH |
USA
|
Results |
| 400 Metres Hurdles | Rai BENJAMIN |
USA
|
Results |
| High Jump | Hamish KERR |
NZL
|
Results |
| Pole Vault | Armand DUPLANTIS |
SWE
|
Results |
| Long Jump | Mattia FURLANI |
ITA
|
Results |
| Triple Jump | Pedro PICHARDO |
POR
|
Results |
| Shot Put | Ryan CROUSER |
USA
|
Results |
| Discus Throw | Daniel STÅHL |
SWE
|
Results |
| Hammer Throw | Ethan KATZBERG |
CAN
|
Results |
| Javelin Throw | Keshorn WALCOTT |
TTO
|
Results |
| Decathlon | Leo NEUGEBAUER |
GER
|
Points |
| 20 Kilometres Race Walk | Caio BONFIM |
BRA
|
Results |
| 35 Kilometres Race Walk | Evan DUNFEE |
CAN
|
Results |
| 4x100 Metres Relay |
USA
|
Results | |
| 4x400 Metres Relay |
BOT
|
Results |
| DISCIPLINE | ATHLETE | COUNTRY | |
|---|---|---|---|
| 100 Metres | Melissa JEFFERSON-WOODEN |
USA
|
Results |
| 200 Metres | Melissa JEFFERSON-WOODEN |
USA
|
Results |
| 400 Metres | Sydney MCLAUGHLIN-LEVRONE |
USA
|
Results |
| 800 Metres | Lilian ODIRA |
KEN
|
Results |
| 1500 Metres | Faith KIPYEGON |
KEN
|
Results |
| 5000 Metres | Beatrice CHEBET |
KEN
|
Results |
| 10,000 Metres | Beatrice CHEBET |
KEN
|
Results |
| Marathon | Peres JEPCHIRCHIR |
KEN
|
Results |
| 3000 Metres Steeplechase | Faith CHEROTICH |
KEN
|
Results |
| 100 Metres Hurdles | Ditaji KAMBUNDJI |
SUI
|
Results |
| 400 Metres Hurdles | Femke BOL |
NED
|
Results |
| High Jump | Nicola OLYSLAGERS |
AUS
|
Results |
| Pole Vault | Katie MOON |
USA
|
Results |
| Long Jump | Tara DAVIS-WOODHALL |
USA
|
Results |
| Triple Jump | Leyanis PÉREZ HERNÁNDEZ |
CUB
|
Results |
| Shot Put | Jessica SCHILDER |
NED
|
Results |
| Discus Throw | Valarie ALLMAN |
USA
|
Results |
| Hammer Throw | Camryn ROGERS |
CAN
|
Results |
| Javelin Throw | Juleisy ANGULO |
ECU
|
Results |
| Heptathlon | Anna HALL |
USA
|
Points |
| 20 Kilometres Race Walk | María PÉREZ |
ESP
|
Results |
| 35 Kilometres Race Walk | María PÉREZ |
ESP
|
Results |
| 4x100 Metres Relay |
USA
|
Results | |
| 4x400 Metres Relay |
USA
|
Results |
| Pos | Country | Total | |||
|---|---|---|---|---|---|
| 1 |
USA
|
16 | 5 | 5 | 26 |
| 2 |
KEN
|
7 | 2 | 2 | 11 |
| 3 |
CAN
|
3 | 1 | 1 | 5 |
| 4 |
NED
|
2 | 2 | 2 | 6 |
| 5 |
BOT
|
2 | 0 | 1 | 3 |
| 5 |
ESP
|
2 | 0 | 1 | 3 |
| 5 |
NZL
|
2 | 0 | 1 | 3 |
| 5 |
SWE
|
2 | 0 | 1 | 3 |
| 9 |
POR
|
2 | 0 | 0 | 2 |
| 10 |
JAM
|
1 | 6 | 3 | 10 |
| Rank | Country | 4 | 5 | 6 | 7 | 8 | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
USA
|
16 | 5 | 5 | 7 | 8 | 10 | 6 | 6 | 308 |
| 2 |
KEN
|
7 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 118 |
| 3 |
JAM
|
1 | 6 | 3 | 2 | 2 | 1 | 3 | 3 | 98 |
| 4 |
GBR
|
0 | 3 | 2 | 1 | 4 | 2 | 1 | 4 | 66 |
| 4 |
GER
|
1 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 66 |
| 6 |
ITA
|
1 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 62 |
| 7 |
NED
|
2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 55 |
| 8 |
ETH
|
0 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 54 |
| 9 |
FRA
|
1 | 0 | 1 | 2 | 3 | 1 | 4 | 4 | 51 |
| 10 |
CHN
|
0 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 50 |
Previous Championships
- Tokyo, JAPAN
- Budapest, HUNGARY
- Oregon, UNITED STATES
- Doha, QATAR
- London (Olympic Stadium), GREAT BRITAIN & N.I.
- Beijing (National Stadium), PR OF CHINA
- Moskva (Luzhniki), RUSSIAN FEDERATION
- Daegu (DS), KOREA
- Berlin (Olympiastadion), GERMANY
- Osaka (Nagai Stadium), JAPAN
- Helsinki (Olympic Stadium), FINLAND
- Paris Saint-Denis (Stade de France), FRANCE
- Edmonton (Commonwealth Stadium), CANADA
- Sevilla (La Cartuja), SPAIN
- Athína (Olympic Stadium), GREECE
- Göteborg (Ullevi Stadium), SWEDEN
- Stuttgart (Gottlieb-Daimler Stadion), GERMANY
- Tokyo (Olympic Stadium), JAPAN
- Roma (Stadio Olimpico), ITALY
- Helsinki (Olympic Stadium), FINLAND

11 SEP 2027 - 19 SEP 2027
2025 Tokyo JAPAN
2023 Budapest HUNGARY
2022 Oregon UNITED STATES
2019 Doha QATAR
2017 London (Olympic Stadium) GREAT BRITAIN & N.I.
2013 Moskva (Luzhniki) RUSSIAN FEDERATION
2011 Daegu (DS) KOREA
2009 Berlin (Olympiastadion) GERMANY
2005 Helsinki (Olympic Stadium) FINLAND
2003 Paris Saint-Denis (Stade de France) FRANCE
2001 Edmonton (Commonwealth Stadium) CANADA
1999 Sevilla (La Cartuja) SPAIN
1997 Athína (Olympic Stadium) GREECE
1995 Göteborg (Ullevi Stadium) SWEDEN
1987 Roma (Stadio Olimpico) ITALY
JAM
BOT
KEN
POR
TAN
NZL
TTO
BRA
SUI
NED
AUS
CUB
ECU
ETH