Atleticageneve - EAP
Centre sportif Bout-du-Monde, Genève (SUI)
22 JUN 2024
C
Men's 100 Metres
Final 1, Wind: +1.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Joshua HARTMANN | 09 JUN 1999 | GER | 10.06 |
2. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 10.10 |
3. | Joshua AZZOPARDI | 27 NOV 1999 | AUS | 10.14 |
4. | Jiapeng CHEN | 05 JUL 2002 | CHN | 10.16 |
5. | Taymir BURNET | 01 OCT 1992 | NED | 10.19 |
6. | Nsikak EKPO | 14 APR 2003 | NED | 10.25 |
7. | Arthur CISSÉ | 29 DEC 1996 | CIV | 10.26 |
8. | Jeriel QUAINOO | 17 APR 2003 | GBR | 10.31 |
Round 1 - Heat 1, Wind: -0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Andrej SKOČIR | 19 APR 2003 | SLO | 10.72 |
2. | Daryl BACHMANN | 15 SEP 2002 | SUI | 10.78 |
3. | Tomas O'SULLIVAN | 22 SEP 2002 | SUI | 10.81 |
4. | Struan LINTON | 06 AUG 2001 | GBR | 10.90 |
5. | Raphaël BONETTI | 23 JAN 1996 | SUI | 10.97 |
6. | Ethan POTTIE | 22 JUN 2001 | GBR | 11.01 |
7. | Giovanni PIROLLI | 03 MAY 2004 | SUI | 11.12 |
Round 1 - Heat 2, Wind: +0.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Elvis AFRIFA | 30 NOV 1997 | NED | 10.27 |
2. | Matevž ŠUŠTARŠIČ | 27 AUG 2001 | SLO | 10.55 |
3. | Marvin SCHULTE | 19 FEB 1999 | GER | 10.56 |
4. | Krishawn AIKEN | 24 MAY 1995 | GBR | 10.61 |
5. | Jernej GUMILAR | 29 SEP 2003 | SLO | 10.66 |
6. | Onyema ADIGIDA | 07 JAN 2000 | NED | 10.70 |
7. | Pascal KUNZ | 26 JAN 2002 | SUI | 10.89 |
Round 1 - Heat 3, Wind: +1.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 10.15 |
2. | Nsikak EKPO | 14 APR 2003 | NED | 10.26 |
3. | Jeriel QUAINOO | 17 APR 2003 | GBR | 10.27 |
4. | Milo SKUPIN-ALFA | 07 FEB 1999 | GER | 10.49 |
5. | Marvin RENÉ | 11 APR 1995 | FRA | 10.62 |
6. | Dorian KELETELA | 06 FEB 1999 | ART | 10.65 |
7. | Churandy MARTINA | 03 JUL 1984 | NED | 10.81 |
Round 1 - Heat 4, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Taymir BURNET | 01 OCT 1992 | NED | 10.36 |
2. | Adam GEMILI | 06 OCT 1993 | GBR | 10.39 |
3. | Aymeric PRIAM | 26 JUN 2000 | FRA | 10.43 |
4. | Marc Brian LOUIS | 07 AUG 2002 | SGP | 10.47 |
5. | Roberto RIGALI | 07 JAN 1995 | ITA | 10.48 |
6. | Felix FRÜHN | 07 AUG 2001 | GER | 10.63 |
7. | Franco FLORIO | 30 MAY 2000 | ARG | 10.69 |
Round 1 - Heat 5, Wind: -0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kobe VLEMINCKX | 31 MAY 1998 | BEL | 10.38 |
2. | Zhijian DENG | 05 MAR 2002 | CHN | 10.39 |
3. | Haibin YAN | 08 JAN 2003 | CHN | 10.41 |
4. | Hassan TAFTIAN | 04 MAY 1993 | IRI | 10.43 |
5. | Rivaldo ROBERTS | 27 APR 1996 | RSA | 10.45 |
6. | Anej ČURIN PRAPOTNIK | 23 MAY 2003 | SLO | 10.46 |
7. | Antoine SNYDERS | 10 FEB 1997 | BEL | 10.57 |
Round 1 - Heat 6, Wind: +0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Joshua HARTMANN | 09 JUN 1999 | GER | 10.21 |
2. | Arthur CISSÉ | 29 DEC 1996 | CIV | 10.23 |
3. | Jiapeng CHEN | 05 JUL 2002 | CHN | 10.28 |
4. | Joshua AZZOPARDI | 27 NOV 1999 | AUS | 10.32 |
5. | Ryan ZEZE | 29 JAN 1998 | FRA | 10.42 |
6. | Nasser Mahmoud MOHAMMED | 25 MAR 2002 | KSA | 10.44 |
7. | Zhiqiang WU | 10 APR 1994 | CHN | 10.50 |
Men's 200 Metres
Final, Wind: -1.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Felix SVENSSON | 09 AUG 1997 | SUI | 20.57 |
2. | Ryan ZEZE | 29 JAN 1998 | FRA | 20.65 |
3. | Xavi MO-AJOK | 16 SEP 2002 | NED | 20.76 |
4. | Jeriel QUAINOO | 17 APR 2003 | GBR | 20.83 |
5. | Onyema ADIGIDA | 07 JAN 2000 | NED | 20.92 |
6. | Abdulaziz Abdui ATAFI | 02 DEC 2001 | KSA | 21.19 |
7. | Bradley LESTRADE | 22 APR 2001 | SUI | 21.55 |
8. | Nick STALDER | 17 MAR 2001 | SUI | 21.96 |
Men's 400 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Efekemo OKORO | 21 FEB 1992 | GBR | 46.49 |
2. | Dan PUTNAM | 30 DEC 1991 | GBR | 46.59 |
3. | Alex COOPER | 11 OCT 2002 | GBR | 46.85 |
4. | Nout WARDENBURG | 18 FEB 1997 | NED | 47.36 |
5. | Youssef Ahmed MASRAHI | 31 DEC 1987 | KSA | 47.96 |
6. | Hadrien PIENGEON | 21 NOV 2000 | BEL | 48.26 |
7. | Ruan OOSTHUIZEN | 25 MAR 2004 | RSA | 48.46 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Terrence AGARD | 16 APR 1990 | NED | 46.68 |
2. | Loïc PREVOT | 10 FEB 1998 | FRA | 46.71 |
3. | Lee THOMPSON | 05 MAR 1997 | GBR | 46.89 |
4. | Cillin GREENE | 12 FEB 1998 | IRL | 47.06 |
5. | Lorenzo BENATI | 05 APR 2002 | ITA | 47.81 |
6. | Niclas BAKER | 09 SEP 1994 | GBR | 48.69 |
Keenan BLAKE | 17 JAN 2003 | NED | DNF |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Luke VAN RATINGEN | 12 OCT 2001 | AUS | 45.57 |
2. | Joseph BRIER | 16 MAR 1999 | GBR | 46.29 |
3. | Yann SPILLMANN | 15 JUL 2002 | FRA | 46.38 |
4. | Isayah BOERS | 19 JUN 1999 | NED | 46.39 |
5. | Robin VANDERBEMDEN | 10 FEB 1994 | BEL | 46.54 |
6. | Rio MITCHAM | 30 AUG 1999 | GBR | 46.89 |
7. | Charles DEVANTAY | 14 FEB 1998 | SUI | 47.16 |
8. | Abbas Yusuf ALI | 24 MAY 2003 | BRN | 47.22 |
Final 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ricky PETRUCCIANI | 30 JUN 2000 | SUI | 45.68 |
2. | Isaya KLEIN IKKINK | 13 MAY 2003 | NED | 45.83 |
3. | Ramsey ANGELA | 06 NOV 1999 | NED | 45.92 |
4. | Mazen Mawtan AL YASEN | 08 JUL 1996 | KSA | 46.45 |
5. | Brodie YOUNG | 28 FEB 2003 | GBR | 47.41 |
Men's 1500 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Luke MCCANN | 12 MAR 1998 | IRL | 3:35.71 |
2. | Baptiste MISCHLER | 23 NOV 1997 | FRA | 3:35.87 |
3. | Jesse HUNT | 28 JUL 1998 | AUS | 3:35.98 |
4. | Robin VAN RIEL | 30 APR 2000 | NED | 3:36.09 |
5. | Thomas VANOPPEN | 19 SEP 1999 | BEL | 3:37.14 |
6. | Simas BERTAŠIUS | 31 OCT 1993 | LTU | 3:37.22 |
7. | Noah BALTUS | 03 FEB 2002 | NED | 3:38.15 |
8. | Luca NOTI | 22 NOV 1995 | SUI | 3:38.65 |
9. | Jack GUMM | 28 APR 2000 | GBR | 3:39.91 |
10. | Alex MELLOY | 28 SEP 2003 | GBR | 3:40.53 |
Adam CZERWIŃSKI | 02 OCT 1988 | POL | DNF | |
Abdelati EL GUESSE | 27 FEB 1993 | MAR | DNF |
Men's 110 Metres Hurdles
Final, Wind: +0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | John PAREDES | 02 OCT 2002 | COL | 13.49 |
2. | Tejas SHIRSE | 04 JUN 2002 | IND | 13.60 |
3. | Martín SÁENZ DE SANTA MARÍA | 17 JAN 2001 | CHI | 13.65 |
4. | Manuel MORDI | 15 AUG 2003 | GER | 13.71 |
5. | Hassane FOFANA | 28 APR 1992 | ITA | 13.72 |
6. | Matteo TOGNI | 14 FEB 2006 | ITA | 13.73 |
7. | Julien WATRIN | 27 JUN 1992 | BEL | 14.13 |
8. | Joas VAN HELLEMONDT | 28 AUG 2004 | NED | 14.23 |
Round 1 - Heat 1, Wind: -1.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tejas SHIRSE | 04 JUN 2002 | IND | 13.58 |
2. | John PAREDES | 02 OCT 2002 | COL | 13.63 |
3. | Manuel MORDI | 15 AUG 2003 | GER | 13.71 |
4. | Martín SÁENZ DE SANTA MARÍA | 17 JAN 2001 | CHI | 13.86 |
5. | Filip Jakob DEMŠAR | 03 APR 2000 | SLO | 13.97 |
6. | Mathieu JAQUET | 09 JUL 1998 | SUI | 14.01 |
Round 1 - Heat 2, Wind: -0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hassane FOFANA | 28 APR 1992 | ITA | 13.74 |
2. | Julien WATRIN | 27 JUN 1992 | BEL | 13.87 |
3. | Joas VAN HELLEMONDT | 28 AUG 2004 | NED | 13.93 |
4. | Matteo TOGNI | 14 FEB 2006 | ITA | 13.94 |
5. | Mitchell LIGHTFOOT | 22 JUL 2003 | AUS | 14.15 |
6. | Gregory MINOUE | 13 MAR 2002 | GER | 14.36 |
Round 1 - Heat 3, Wind: -2.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jamie SESAY | 08 JUL 2004 | NED | 14.13 |
2. | Fabio KÜCHLER | 15 JUN 2004 | SUI | 14.20 |
3. | Chen Xiang ANG | 03 JUL 1994 | SGP | 14.20 |
4. | Micha RUTSCHMANN | 17 MAY 2000 | SUI | 14.43 |
5. | Stan NICOLE | 05 AUG 2000 | SUI | 15.03 |
Men's 400 Metres Hurdles
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Josè BENCOSME DE LEON | 16 MAY 1992 | ITA | 50.53 |
2. | Conor FRY | 19 FEB 1998 | AUS | 51.14 |
3. | Chieh CHEN | 08 MAY 1992 | TPE | 52.00 |
4. | Matej BALUCH | 16 OCT 2000 | SVK | 52.00 |
5. | Martijn MEIJER | 22 APR 1997 | NED | 52.12 |
6. | Samuel COQUOZ | 12 APR 1996 | SUI | 53.15 |
7. | Nicola FUMAGALLI | 05 DEC 2002 | SUI | 53.46 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alastair CHALMERS | 31 MAR 2000 | GBR | 48.98 |
2. | Thomas BARR | 24 JUL 1992 | IRL | 49.51 |
3. | Nick SMIDT | 12 MAY 1997 | NED | 49.58 |
4. | Joshua FAULDS | 07 MAR 2000 | GBR | 49.69 |
5. | Tyri DONOVAN | 20 OCT 1998 | GBR | 50.14 |
6. | Efekemo OKORO | 21 FEB 1992 | GBR | 50.33 |
7. | Ming-Yang PENG | 10 JUN 1998 | TPE | 52.15 |
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Anvar ANVAROV | 22 OCT 2000 | UZB | 8.00 | +0.3 |
2. | Gerson BALDÉ | 28 JAN 2000 | POR | 7.86 | +1.8 |
3. | Yu-Tang LIN | 11 MAY 2000 | TPE | 7.72 | -0.5 |
4. | Samuel KHOGALI | 15 JUL 1997 | GBR | 7.48 | 0.0 |
5. | Jarod BIYA | 22 MAY 2000 | SUI | 7.39 | +1.0 |
6. | Ming Tai CHAN | 30 JAN 1995 | HKG | 7.32 | -1.5 |
7. | Benjamin GFÖHLER | 27 JAN 1994 | SUI | 7.10 | 0.0 |
Men's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Roman KOKOSHKO | 16 AUG 1996 | UKR | 20.46 |
2. | Silas RISTL | 01 APR 1995 | GER | 20.21 |
3. | Franck ELEMBA | 21 JUL 1990 | FRA | 19.67 |
4. | Jander HEIL | 20 APR 1997 | EST | 19.55 |
5. | Francisco BELO | 27 MAR 1991 | POR | 19.49 |
6. | Eric FAVORS | 16 NOV 1996 | IRL | 19.14 |
7. | Stefan WIELAND | 21 DEC 1998 | SUI | 18.45 |
8. | Jephté VOGEL | 24 MAY 2002 | SUI | 17.51 |
9. | László KOVÁCS | 12 MAY 2000 | HUN | 16.51 |
Men's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nash LOWIS | 06 NOV 1999 | AUS | 82.40 |
2. | Arthur W. PETERSEN | 18 AUG 1999 | DEN | 77.22 |
3. | Haoran HU | 28 SEP 1998 | CHN | 76.50 |
4. | Sindri Hrafn GUÐMUNDSSON | 21 NOV 1995 | ISL | 75.59 |
5. | Rolands ŠTROBINDERS | 14 APR 1992 | LAT | 74.99 |
6. | Kasper SAGEN | 19 APR 1999 | NOR | 70.89 |
7. | Laurent CARRON | 26 MAY 1994 | SUI | 69.92 |
8. | Noel KOVÁCS | 22 NOV 1999 | HUN | 64.04 |
Men's 4x100 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Netherlands Elvis AFRIFA, Taymir BURNET, Xavi MO-AJOK, Nsikak EKPO | NED | 38.75 | |
2. | Switzerland Bradley LESTRADE, Timothé MUMENTHALER, Felix SVENSSON, William REAIS | SUI | 38.96 | |
3. | PR of China Zhiqiang WU, Zhijian DENG, Haibin YAN, Jiapeng CHEN | CHN | 39.03 | |
4. | Slovenia Anej ČURIN PRAPOTNIK, Jernej GUMILAR, Andrej SKOČIR, Matevž ŠUŠTARŠIČ | SLO | 39.78 | |
5. | Switzerland U23 Giovanni PIROLLI, Daryl BACHMANN, Tomas O'SULLIVAN, Pascal KUNZ | SUI | 40.35 | |
6. | Scotland Struan LINTON, Adam CLAYTON, Krishawn AIKEN, Ethan POTTIE | GBR | 41.25 |
Women's 100 Metres
Final 1, Wind: -0.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gémima JOSEPH | 17 OCT 2001 | FRA | 11.13 |
2. | Asha PHILIP | 25 OCT 1990 | GBR | 11.32 |
3. | Salomé KORA | 08 JUN 1994 | SUI | 11.32 |
4. | Arianna DE MASI | 02 JUN 1999 | ITA | 11.38 |
5. | Emma VAN CAMP | 11 OCT 2004 | SUI | 11.42 |
6. | Alexandra BURGHARDT | 28 APR 1994 | GER | 11.43 |
7. | Joy EZE | 31 MAY 2004 | GBR | 11.50 |
8. | Milana TIRNANIĆ | 01 SEP 1994 | SRB | 11.51 |
Round 1 - Heat 1, Wind: -1.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lena WEISS | 28 MAR 1994 | SUI | 11.86 |
2. | Katarina VRETA | 10 APR 2002 | SRB | 12.05 |
3. | Lois GARLAND | 06 MAY 2002 | GBR | 12.06 |
4. | Alessia CARPINTERI | 22 OCT 1999 | ITA | 12.12 |
5. | Marion HAMARD | 09 DEC 1998 | FRA | 12.18 |
5. | Rebecca MATHESON | 07 MAR 1999 | GBR | 12.18 |
7. | Anouk LEDERMANN | 11 NOV 2004 | SUI | 12.45 |
8. | Joyce LUSSI | 12 AUG 2002 | SUI | 12.69 |
Round 1 - Heat 2, Wind: -0.9
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Janie DE NAEYER | 17 AUG 2001 | BEL | 11.68 |
2. | Cynthia REINLE | 06 MAY 2000 | SUI | 11.76 |
3. | Céline BÜRGI | 22 SEP 1999 | SUI | 11.77 |
4. | Isabel VAN DEN BERG | 02 FEB 2005 | NED | 11.86 |
5. | Anja MING | 20 NOV 1994 | SUI | 11.89 |
6. | Soraya BECERRA | 23 FEB 2004 | SUI | 11.94 |
7. | Alexandra MORTANT | 09 DEC 2004 | BEL | 11.98 |
8. | Selina FURLER | 10 JUL 2003 | SUI | 12.28 |
Round 1 - Heat 3, Wind: -0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Joy EZE | 31 MAY 2004 | GBR | 11.55 |
2. | Milana TIRNANIĆ | 01 SEP 1994 | SRB | 11.59 |
3. | Rani VINCKE | 01 MAR 2000 | BEL | 11.62 |
4. | Alyson BELL | 09 NOV 2003 | GBR | 11.65 |
5. | Elise MEHUYS | 01 NOV 1995 | BEL | 11.69 |
6. | Ivana ILIĆ | 08 JUN 2002 | SRB | 11.76 |
7. | Naomi SEDNEY | 17 DEC 1994 | NED | 11.98 |
8. | Sarah MALONE | 15 SEP 1999 | GBR | 12.27 |
Round 1 - Heat 4, Wind: -0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Arianna DE MASI | 02 JUN 1999 | ITA | 11.52 |
2. | Emma VAN CAMP | 11 OCT 2004 | SUI | 11.58 |
3. | Ebony LANE | 08 NOV 1998 | AUS | 11.60 |
4. | Nathacha KOUNI | 18 FEB 2001 | SUI | 11.62 |
5. | Success EDUAN | 27 SEP 2004 | GBR | 11.64 |
6. | Melissa GUTSCHMIDT | 07 JAN 2002 | SUI | 11.79 |
7. | Minke BISSCHOPS | 02 SEP 2002 | NED | 11.81 |
8. | Cynthia LEDUC | 16 FEB 1997 | FRA | 11.83 |
Round 1 - Heat 5, Wind: -1.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gémima JOSEPH | 17 OCT 2001 | FRA | 11.27 |
2. | Salomé KORA | 08 JUN 1994 | SUI | 11.32 |
3. | Géraldine FREY | 19 JUN 1997 | SUI | 11.38 |
4. | Amy HUNT | 15 MAY 2002 | GBR | 11.40 |
5. | Alexandra BURGHARDT | 28 APR 1994 | GER | 11.50 |
6. | Asha PHILIP | 25 OCT 1990 | GBR | 11.51 |
7. | Rani ROSIUS | 25 APR 2000 | BEL | 11.55 |
8. | Ashleigh NELSON | 20 FEB 1991 | GBR | 11.78 |
Women's 200 Metres
Final, Wind: -1.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gémima JOSEPH | 17 OCT 2001 | FRA | 22.61 |
2. | Amy HUNT | 15 MAY 2002 | GBR | 22.89 |
3. | Tasa JIYA | 16 SEP 1997 | NED | 23.13 |
4. | Léonie POINTET | 17 FEB 2001 | SUI | 23.25 |
5. | Marije VAN HUNENSTIJN | 02 MAR 1995 | NED | 23.30 |
6. | Sarah ATCHO-JAQUIER | 01 JUN 1995 | SUI | 23.36 |
7. | Jodie WILLIAMS | 28 SEP 1993 | GBR | 23.38 |
8. | Imke VERVAET | 11 APR 1993 | BEL | 23.77 |
Women's 400 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Georgina ADAM | 24 MAR 2000 | GBR | 53.30 |
2. | Aline YUILLE | 22 OCT 2002 | SUI | 54.06 |
3. | Michelle GRÖBLI | 19 APR 2001 | SUI | 54.56 |
4. | Sophie MARTIN | 01 APR 2000 | SUI | 55.13 |
5. | Eleonora FOUDRAZ | 06 SEP 2001 | ITA | 55.79 |
6. | Audrey MORTANT | 2006 | BEL | 56.58 |
7. | Florence NRI | 24 JUL 2000 | SUI | 56.62 |
8. | Eleanor MUSIL | NED | 59.78 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Martina WEIL | 12 JUL 1999 | CHI | 51.82 |
2. | Poppy MALIK | 27 NOV 2003 | GBR | 52.56 |
3. | Camille LAUS | 23 MAY 1993 | BEL | 53.30 |
4. | Catia GUBELMANN | 23 AUG 2001 | SUI | 53.30 |
5. | Hannah BRIER | 03 FEB 1998 | GBR | 53.67 |
6. | Julia NIEDERBERGER | 17 JAN 2000 | SUI | 53.94 |
7. | Floria GUEI | 02 MAY 1990 | FRA | 54.17 |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Imke VERVAET | 11 APR 1993 | BEL | 52.12 |
2. | Lisanne DE WITTE | 10 SEP 1992 | NED | 52.41 |
3. | Helena PONETTE | 03 FEB 2000 | BEL | 52.48 |
4. | Eveline SAALBERG | 30 JUL 1998 | NED | 52.51 |
5. | Hannah KELLY | 20 DEC 2000 | GBR | 52.58 |
6. | Giancarla TREVISAN | 17 FEB 1993 | ITA | 52.96 |
7. | Amandine BROSSIER | 15 AUG 1995 | FRA | 53.09 |
Women's 800 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jessica HULL | 22 OCT 1996 | AUS | 1:59.99 |
2. | Audrey WERRO | 27 MAR 2004 | SUI | 2:00.09 |
3. | Olha LYAKHOVA | 18 MAR 1992 | UKR | 2:01.03 |
4. | Sahily DIAGO MESA | 26 AUG 1995 | CUB | 2:01.59 |
5. | Dilek KOÇAK | 15 AUG 2005 | TUR | 2:01.84 |
6. | Déborah RODRÍGUEZ | 02 DEC 1992 | URU | 2:02.20 |
7. | Maria FREIJ | 24 OCT 1998 | SWE | 2:03.21 |
8. | Lore HOFFMANN | 25 JUL 1996 | SUI | 2:03.68 |
9. | Patricia SILVA | 09 DEC 1999 | POR | 2:03.96 |
Lente UYS | 16 JUL 1997 | RSA | DNF |
Women's 100 Metres Hurdles
Final, Wind: -0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nadine VISSER | 09 FEB 1995 | NED | 12.65 |
2. | Laeticia BAPTÉ | 08 FEB 1999 | FRA | 12.88 |
3. | Veronica BESANA | 15 SEP 2002 | ITA | 13.04 |
4. | Selina VON JACKOWSKI | 10 DEC 1997 | SUI | 13.17 |
5. | Anne ZAGRÉ | 13 MAR 1990 | BEL | 13.19 |
6. | Annik KÄLIN | 27 APR 2000 | SUI | 13.31 |
7. | Elena CARRARO | 03 JAN 2001 | ITA | 13.40 |
Pauline LETT | 08 OCT 1991 | FRA | DQ |
Round 1 - Heat 1, Wind: +1.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nadine VISSER | 09 FEB 1995 | NED | 12.64 |
2. | Laeticia BAPTÉ | 08 FEB 1999 | FRA | 12.83 |
3. | Veronica BESANA | 15 SEP 2002 | ITA | 13.04 |
4. | Anne ZAGRÉ | 13 MAR 1990 | BEL | 13.06 |
5. | Laura VALETTE | 16 FEB 1997 | FRA | 13.21 |
6. | Paola VAZQUEZ | 28 NOV 1998 | PUR | 13.51 |
7. | Lovise Skarbøvik ANDRESEN | 17 JAN 2004 | NOR | 13.56 |
Round 1 - Heat 2, Wind: +2.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Pauline LETT | 08 OCT 1991 | FRA | 12.95 |
2. | Elena CARRARO | 03 JAN 2001 | ITA | 13.08 |
3. | Selina VON JACKOWSKI | 10 DEC 1997 | SUI | 13.10 |
4. | Annik KÄLIN | 27 APR 2000 | SUI | 13.10 |
5. | Jessica HUNTER | 04 DEC 1996 | GBR | 13.26 |
6. | Judy CHALCOU | 26 MAR 2000 | FRA | 13.31 |
7. | Lai Yiu LUI | 30 NOV 1994 | HKG | 13.44 |
Round 1 - Heat 3, Wind: -0.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Anja LUKIĆ | 30 MAY 1999 | SRB | 13.33 |
2. | Mathilde HELTBECH | 22 MAY 1995 | DEN | 13.43 |
3. | Mia MCINTOSH | 11 JAN 2005 | GBR | 13.47 |
4. | Linda BICHSEL | 27 DEC 2004 | SUI | 13.52 |
5. | Diana SUUMANN | 05 JUL 1992 | EST | 13.58 |
6. | Melissa BENFATAH | 19 DEC 2006 | FRA | 13.66 |
7. | Anna Maria MILLEND | 01 APR 2004 | EST | 13.74 |
Round 1 - Heat 4, Wind: +0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lena WEISS | 28 MAR 1994 | SUI | 13.51 |
2. | Jane DAVIDSON | 22 JUL 2002 | GBR | 13.84 |
3. | Sandra RÖTHLIN | 02 JAN 1999 | SUI | 13.97 |
4. | Lucia ACKLIN | 25 AUG 2006 | SUI | 14.02 |
5. | Maëva TAHOU | 12 OCT 2003 | SUI | 14.17 |
6. | Alexandra MORTANT | 09 DEC 2004 | BEL | 14.26 |
7. | Anastasiya LAZEBNYK | 29 MAR 2000 | UKR | 14.95 |
Meret Annabelle BAUMGARTNER | 26 OCT 2001 | SUI | DNF |
Women's 400 Metres Hurdles
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Karin DISCH | 03 MAY 1997 | SUI | 57.46 |
2. | Alizée RUSCA | 20 JAN 1999 | SUI | 58.77 |
3. | Hanna KARLSSON | 31 OCT 2003 | SWE | 1:00.17 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Salome HÜSLER | 21 AUG 2002 | SUI | 56.69 |
2. | Nina HESPEL | 30 JUL 2001 | BEL | 56.85 |
3. | Lena WERNLI | 05 FEB 2001 | SUI | 56.91 |
4. | Emily NEWNHAM | 19 MAY 2004 | GBR | 57.21 |
5. | Jessica TAPPIN | 17 MAY 1990 | GBR | 57.61 |
6. | Kylie LAMBERT | 16 JUN 2004 | BEL | 57.97 |
7. | Hayley MCLEAN | 09 SEP 1994 | GBR | 58.06 |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Hanne CLAES | 04 AUG 1991 | BEL | 55.61 |
2. | Yasmin GIGER | 06 NOV 1999 | SUI | 55.84 |
3. | Paulien COUCKUYT | 19 MAY 1997 | BEL | 55.92 |
4. | Alanah YUKICH | 27 JAN 1998 | AUS | 55.94 |
5. | Annina FAHR | 06 APR 1993 | SUI | 56.51 |
6. | Eleonora MARCHIANDO | 27 SEP 1997 | ITA | 57.44 |
7. | Jessica TURNER | 08 AUG 1995 | GBR | 57.49 |
Women's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Elisabeth PIHELA | 15 MAR 2004 | EST | 1.89 |
2. | Britt WEERMAN | 13 JUN 2003 | NED | 1.89 |
3. | Safina SADULLAYEVA | 04 MAR 1998 | UZB | 1.83 |
4. | Ellen EKHOLM | 12 FEB 1996 | SWE | 1.83 |
5. | Marithe-Thérèse ENGONDO | 11 MAY 2002 | SUI | 1.80 |
5. | Marguerite LORENZO | 16 AUG 1999 | CAN | 1.80 |
5. | Engla NILSSON | 20 MAY 2005 | SWE | 1.80 |
8. | Urtė BAIKŠTYTĖ | 08 MAY 1999 | LTU | 1.80 |
9. | Asia TAVERNINI | 18 SEP 2001 | ITA | 1.77 |
10. | Keeley O'HAGAN | 11 MAR 1994 | NZL | 1.77 |
11. | Zita GOOSSENS | 28 JUN 2000 | BEL | 1.74 |
11. | Sommer LECKY | 14 JUN 2000 | IRL | 1.74 |
Women's Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Pascale STÖCKLIN | 05 FEB 1997 | SUI | 4.45 |
2. | Sonia MALAVISI | 31 OCT 1994 | ITA | 4.30 |
3. | Elien VEKEMANS | 30 APR 2001 | BEL | 4.30 |
3. | Marleen MÜLLA | 28 JUN 2001 | EST | 4.30 |
