Müller British GP
International Stadium, Gateshead (GBR)
13 JUL 2021
GW
Diamond Discipline - GW
Men's 100 Metres
Final, Wind: +0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Trayvon BROMELL | 10 JUL 1995 | USA | 9.98 |
2. | Chijindu UJAH | 05 MAR 1994 | GBR | 10.10 |
3. | Zharnel HUGHES | 13 JUL 1995 | GBR | 10.13 |
4. | Andre DE GRASSE | 10 NOV 1994 | CAN | 10.13 |
5. | Fred KERLEY | 07 MAY 1995 | USA | 10.13 |
6. | Michael RODGERS | 24 APR 1985 | USA | 10.17 |
7. | Isiah YOUNG | 05 JAN 1990 | USA | 10.21 |
8. | Adam GEMILI | 06 OCT 1993 | GBR | 10.21 |
Diamond Discipline - GW
Men's 800 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Isaiah HARRIS | 18 OCT 1996 | USA | 1:44.76 |
2. | Wyclife KINYAMAL | 02 JUL 1997 | KEN | 1:44.91 |
3. | Peter BOL | 22 FEB 1994 | AUS | 1:45.22 |
4. | Álvaro DE ARRIBA | 02 JUN 1994 | ESP | 1:45.36 |
5. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:45.45 |
6. | Clayton MURPHY | 26 FEB 1995 | USA | 1:45.72 |
7. | Jamie WEBB | 01 JUN 1994 | GBR | 1:45.97 |
8. | Saúl ORDÓÑEZ | 10 APR 1994 | ESP | 1:46.02 |
9. | Amel TUKA | 09 JAN 1991 | BIH | 1:46.25 |
10. | Jeffrey RISELEY | 11 NOV 1986 | AUS | 1:50.05 |
Erik SOWINSKI | 21 DEC 1989 | USA | DNF | |
Daniel ROWDEN | 09 SEP 1997 | GBR | DNS |
Diamond Discipline - GW
Men's 3000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mohamed KATIR | 17 FEB 1998 | ESP | 7:27.64 |
2. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 7:28.94 |
3. | Andrew BUTCHART | 14 OCT 1991 | GBR | 7:35.18 |
4. | Jacob KROP | 04 JUN 2001 | KEN | 7:35.34 |
5. | Matthew RAMSDEN | 23 JUL 1997 | AUS | 7:35.65 |
6. | Patrick DEVER | 05 SEP 1996 | GBR | 7:37.39 |
7. | Michael KIBET | 03 SEP 1999 | KEN | 7:37.80 |
8. | Yemaneberhan CRIPPA | 15 OCT 1996 | ITA | 7:37.90 |
9. | Tom MORTIMER | 07 JAN 1999 | GBR | 7:38.73 |
10. | Sam ATKIN | 14 MAR 1993 | GBR | 7:39.71 |
11. | Fernando CARRO | 01 APR 1992 | ESP | 7:41.20 |
12. | Jack ROWE | 30 JAN 1996 | GBR | 7:42.15 |
13. | Sergio JIMÉNEZ | 07 JAN 1995 | ESP | 7:47.95 |
14. | David MCNEILL | 06 OCT 1986 | AUS | 7:49.32 |
15. | Benjamin FLANAGAN | 11 JAN 1995 | CAN | 7:54.32 |
16. | Jonathan DAVIES | 28 OCT 1994 | GBR | 8:13.77 |
Vincent KIBET | 06 MAY 1991 | KEN | DNF | |
Adam CLARKE | 03 APR 1991 | GBR | DNF |
Diamond Discipline - GW
Men's 110 Metres Hurdles
Final, Wind: +0.8
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ronald LEVY | 30 OCT 1992 | JAM | 13.22 |
2. | Omar MCLEOD | 25 APR 1994 | JAM | 13.42 |
3. | Andrew POZZI | 15 MAY 1992 | GBR | 13.45 |
4. | Robert DUNNING | 23 JUN 1997 | USA | 13.71 |
5. | Rasheed BROADBELL | 13 AUG 2000 | JAM | 13.84 |
6. | Tade OJORA | 14 OCT 1999 | GBR | 13.87 |
7. | Paolo DAL MOLIN | 31 JUL 1987 | ITA | 13.97 |
8. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 19.26 |
Diamond Discipline - GW
Men's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Donald THOMAS | 01 JUL 1984 | BAH | 2.25 |
2. | Marco FASSINOTTI | 29 APR 1989 | ITA | 2.25 |
3. | Fabian DELRYD | 15 OCT 1996 | SWE | 2.22 |
4. | Tobias POTYE | 16 MAR 1995 | GER | 2.22 |
5. | Péter BAKOSI | 23 JUN 1993 | HUN | 2.18 |
6. | Joel CLARKE-KHAN | 30 SEP 1999 | GBR | 2.14 |
6. | Chris BAKER | 02 FEB 1991 | GBR | 2.14 |
Dániel JANKOVICS | 01 MAR 1995 | HUN | NM | |
Nauraj Singh RANDHAWA | 27 JAN 1992 | MAS | NM |
Diamond Discipline - GW
Men's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Pedro PICHARDO | 30 JUN 1993 | POR | 17.50 | +1.0 |
2. | Tobia BOCCHI | 07 APR 1997 | ITA | 17.04 | +0.1 |
3. | Tiago PEREIRA | 19 SEP 1993 | POR | 17.11 | +1.2 |
4. | Pablo TORRIJOS | 12 MAY 1992 | ESP | 16.66 | +0.7 |
5. | Almir DOS SANTOS | 04 SEP 1993 | BRA | 16.66 | -0.1 |
6. | Ben WILLIAMS | 25 JAN 1992 | GBR | 16.22 | +0.3 |
7. | Nikolaos ANDRIKOPOULOS | 17 APR 1997 | GRE | 16.14 | +1.3 |
8. | Efe UWAIFO | 15 MAY 1995 | GBR | 15.91 | -0.1 |
Diamond Discipline - GW
Men's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Johannes VETTER | 26 MAR 1993 | GER | 85.25 |
2. | Julian WEBER | 29 AUG 1994 | GER | 81.07 |
3. | Keshorn WALCOTT | 02 APR 1993 | TTO | 82.81 |
4. | Jakub VADLEJCH | 10 OCT 1990 | CZE | 80.85 |
5. | Anderson PETERS | 21 OCT 1997 | GRN | 80.59 |
6. | Gatis ČAKŠS | 13 JUN 1995 | LAT | 77.12 |
7. | Leandro RAMOS | 21 SEP 2000 | POR | 76.35 |
8. | Patriks GAILUMS | 10 MAY 1998 | LAT | 73.54 |
Diamond Discipline - GW
Women's 200 Metres
Final, Wind: +0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Elaine THOMPSON-HERAH | 28 JUN 1992 | JAM | 22.43 |
2. | Jodie WILLIAMS | 28 SEP 1993 | GBR | 22.60 |
3. | Tamara CLARK | 09 JAN 1999 | USA | 22.62 |
4. | Beth DOBBIN | 07 JUN 1994 | GBR | 22.92 |
5. | Dezerea BRYANT | 27 APR 1993 | USA | 22.95 |
6. | Daryll NEITA | 29 AUG 1996 | GBR | 23.06 |
7. | Natasha MORRISON | 17 NOV 1992 | JAM | 23.16 |
- | Blessing OKAGBARE | 09 OCT 1988 | NGR | DQ |
Diamond Discipline - GW
Women's 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Stephenie Ann MCPHERSON | 25 NOV 1988 | JAM | 50.44 |
2. | Jodie WILLIAMS | 28 SEP 1993 | GBR | 50.94 |
3. | Lieke KLAVER | 20 AUG 1998 | NED | 51.54 |
4. | Natalia KACZMAREK | 17 JAN 1998 | POL | 51.71 |
5. | Nicole YEARGIN | 11 AUG 1997 | GBR | 51.77 |
6. | Sada WILLIAMS | 01 DEC 1997 | BAR | 52.34 |
7. | Ama PIPI | 26 NOV 1995 | GBR | 52.50 |
8. | Lisanne DE WITTE | 10 SEP 1992 | NED | 52.67 |
Diamond Discipline - GW
Women's Mile
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kate GRACE | 24 OCT 1988 | USA | 4:27.20 |
2. | Katie SNOWDEN | 09 MAR 1994 | GBR | 4:28.04 |
3. | Helen SCHLACHTENHAUFEN | 14 MAR 1995 | USA | 4:28.13 |
4. | Marta PÉREZ | 19 APR 1993 | ESP | 4:28.24 |
5. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:29.08 |
6. | Sarah HEALY | 13 FEB 2001 | IRL | 4:29.38 |
7. | Rebecca MEHRA | 25 OCT 1994 | USA | 4:30.80 |
8. | Jess JUDD | 07 JAN 1995 | GBR | 4:31.18 |
9. | Marta GARCÍA | 01 JAN 1998 | ESP | 4:31.41 |
10. | Revee WALCOTT-NOLAN | 06 MAR 1995 | GBR | 4:32.30 |
11. | Federica DEL BUONO | 12 DEC 1994 | ITA | 4:32.64 |
12. | Erin WALLACE | 18 MAY 2000 | GBR | 4:35.37 |
13. | Britt UMMELS | 24 AUG 1993 | NED | 4:36.11 |
Holly ARCHER | 07 NOV 1993 | GBR | DNS | |
Chanelle PRICE | 22 AUG 1990 | USA | DNF | |
Aneta LEMIESZ | 17 JAN 1981 | POL | DNF |
Diamond Discipline - GW
Women's 100 Metres Hurdles
Final, Wind: +1.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Cindy SEMBER | 05 AUG 1994 | GBR | 12.69 |
2. | Payton CHADWICK | 29 NOV 1995 | USA | 12.75 |
3. | Nadine VISSER | 09 FEB 1995 | NED | 12.78 |
4. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.78 |
5. | Britany ANDERSON | 03 JAN 2001 | JAM | 12.81 |
6. | TeJyrica ROBINSON | 27 AUG 1998 | USA | 13.14 |
7. | Hannah JONES | 05 OCT 1995 | AUS | 13.39 |
Alicia BARRETT | 25 MAR 1998 | GBR | DNF |
Diamond Discipline - GW
Women's 400 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Femke BOL | 23 FEB 2000 | NED | 53.24 |
2. | Shamier LITTLE | 20 MAR 1995 | USA | 54.53 |
3. | Janieve RUSSELL | 14 NOV 1993 | JAM | 54.66 |
4. | Jessie KNIGHT | 15 JUN 1994 | GBR | 54.69 |
5. | Cara Nnenya HAILEY | 23 FEB 1994 | USA | 55.16 |
6. | Lea SPRUNGER | 05 MAR 1990 | SUI | 55.39 |
7. | Meghan BEESLEY | 15 NOV 1989 | GBR | 57.04 |
Ashley SPENCER | 08 JUN 1993 | USA | DNS |
Diamond Discipline - GW
Women's Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sandi MORRIS | 08 JUL 1992 | USA | 4.76 |
2. | Holly BRADSHAW | 02 NOV 1991 | GBR | 4.71 |
3. | Wilma MURTO | 11 JUN 1998 | FIN | 4.61 |
4. | Nikoleta KYRIAKOPOULOU | 21 MAR 1986 | GRE | 4.51 |
5. | Molly CAUDERY | 17 MAR 2000 | GBR | 4.51 |
6. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.36 |
7. | Olivia GRUVER | 29 JUL 1997 | USA | 4.36 |
8. | Michaela MEIJER | 30 JUL 1993 | SWE | 4.21 |
Diamond Discipline - GW
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Maryna BEKH-ROMANCHUK | 18 JUL 1995 | UKR | 6.77 | -0.1 |
2. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.65 | -0.1 |
3. | Fátima DIAME | 22 SEP 1996 | ESP | 6.67 | -0.7 |
4. | Jazmin SAWYERS | 21 MAY 1994 | GBR | 6.62 | +0.5 |
5. | Abigail IROZURU | 03 JAN 1990 | GBR | 6.60 | 0.0 |
6. | Taliyah BROOKS | 08 FEB 1995 | USA | 6.44 | +1.4 |
7. | Sha'keela SAUNDERS | 12 DEC 1993 | USA | 6.24 | +0.5 |
8. | Katarina JOHNSON-THOMPSON | 09 JAN 1993 | GBR | 6.10 | +0.2 |
Khaddi SAGNIA | 20 APR 1994 | SWE | NM |
Promotional Events - A
Men's 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Niclas BAKER | 09 SEP 1994 | GBR | 46.24 |
2. | Joseph BRIER | 16 MAR 1999 | GBR | 46.34 |
3. | Lee THOMPSON | 05 MAR 1997 | GBR | 46.46 |
4. | Alex HAYDOCK-WILSON | 28 JUL 1999 | GBR | 46.63 |
5. | Michael OHIOZE | 06 FEB 1995 | GBR | 46.91 |
6. | Owen SMITH | 07 NOV 1994 | GBR | 47.11 |
7. | Martyn ROONEY | 03 APR 1987 | GBR | 47.74 |
8. | Matthew HUDSON-SMITH | 26 OCT 1994 | GBR | 48.29 |
Promotional Events - A
Men's Mile
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Elliot GILES | 26 MAY 1994 | GBR | 3:52.49 |
2. | Jake HEYWARD | 26 APR 1999 | GBR | 3:52.50 |
3. | Archie DAVIS | 16 OCT 1998 | GBR | 3:54.27 |
4. | Jake WIGHTMAN | 11 JUL 1994 | GBR | 3:55.78 |
5. | Piers COPELAND | 26 NOV 1998 | GBR | 3:56.13 |
6. | Joshua LAY | 11 APR 2000 | GBR | 3:56.31 |
7. | Andrew COSCORAN | 18 JUN 1996 | IRL | 3:56.89 |
8. | Luke MCCANN | 12 MAR 1998 | IRL | 3:56.93 |
9. | Rorey HUNTER | 02 FEB 1993 | AUS | 3:57.39 |
10. | James MCMURRAY | 18 JAN 1995 | GBR | 3:58.18 |
11. | James YOUNG | 29 DEC 1997 | GBR | 3:58.71 |
12. | George MILLS | 12 MAY 1999 | GBR | 3:58.73 |
13. | Tiarnan CRORKEN | 13 JUN 1999 | GBR | 3:58.89 |
14. | James WEST | 30 JAN 1996 | GBR | 3:59.05 |
Erik SOWINSKI | 21 DEC 1989 | USA | DNF |
Promotional Events - A
Men's 4x100 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | GBR | 38.27 | |
2. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | CAN | 38.29 | |
3. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | NED | 38.49 | |
4. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | BRA | 38.57 | |
5. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | INT | 38.59 | |
6. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | GBR | 39.36 | |
7. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | INT | 39.43 |
Promotional Events - A
Women's 100 Metres
Final, Wind: +1.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ajla DEL PONTE | 15 JUL 1996 | SUI | 11.19 |
2. | Khamica BINGHAM | 15 JUN 1994 | CAN | 11.23 |
3. | Crystal EMMANUEL | 27 NOV 1991 | CAN | 11.36 |
4. | Marije VAN HUNENSTIJN | 02 MAR 1995 | NED | 11.41 |
5. | Leonie VAN VLIET | 13 JUN 1993 | NED | 11.62 |
6. | Jacqueline MADOGO | 14 APR 2000 | CAN | 11.74 |
7. | Cynthia REINLE | 06 MAY 2000 | SUI | 11.77 |
Promotional Events - A
Women's Mile
Final
No results found
Promotional Events - A
Women's 4x100 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | NED | 42.84 | |
2. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | GBR | 42.92 | |
3. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | INT | 43.45 | |
4. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | SUI | 43.46 | |
5. | Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | GBR | 45.25 | |
Great Britain & NI Chijindu UJAH, Zharnel HUGHES, Richard KILTY, Nethaneel MITCHELL-BLAKE | CAN | DQ |
National Events - F
Men's 100 Metres
Final, Wind: +0.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Reece PRESCOD | 29 FEB 1996 | GBR | 10.13 |
2. | Josephus LYLES | 22 JUL 1998 | USA | 10.29 |
3. | Nethaneel MITCHELL-BLAKE | 02 APR 1994 | GBR | 10.31 |
4. | Andrew ROBERTSON | 17 DEC 1990 | GBR | 10.33 |
5. | Tommy RAMDHAN | 28 NOV 1996 | GBR | 10.40 |
6. | Jona EFOLOKO | 23 SEP 1999 | GBR | 10.44 |
7. | Oliver BROMBY | 30 MAR 1998 | GBR | 10.49 |
Emmanuel MATADI | 15 APR 1991 | LBR | DQ |
National Events - F
Women's 400 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Emily DIAMOND | 11 JUN 1991 | GBR | 51.89 |
2. | Zoey CLARK | 25 OCT 1994 | GBR | 52.13 |
3. | Hannah WILLIAMS | 23 APR 1998 | GBR | 52.98 |
4. | Amy HILLYARD | 28 OCT 1995 | GBR | 53.84 |
Agata ZUPIN | 17 MAR 1998 | SLO | DNS |
Split times - F
Men's 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
Archie DAVIS | 16 OCT 1998 | GBR | 3:38.14 | |
Rorey HUNTER | 02 FEB 1993 | AUS | 3:41.59 | |
Elliot GILES | 26 MAY 1994 | GBR | 3:37.44 | |
James MCMURRAY | 18 JAN 1995 | GBR | 3:41.50 | |
Jake WIGHTMAN | 11 JUL 1994 | GBR | 3:38.02 | |
Andrew COSCORAN | 18 JUN 1996 | IRL | 3:41.86 | |
Jake HEYWARD | 26 APR 1999 | GBR | 3:37.79 | |
Piers COPELAND | 26 NOV 1998 | GBR | 3:40.91 | |
Joshua LAY | 11 APR 2000 | GBR | 3:40.52 | |
Luke MCCANN | 12 MAR 1998 | IRL | 3:42.15 | |
James WEST | 30 JAN 1996 | GBR | 3:42.29 | |
George MILLS | 12 MAY 1999 | GBR | 3:43.10 | |
Tiarnan CRORKEN | 13 JUN 1999 | GBR | 3:42.55 | |
James YOUNG | 29 DEC 1997 | GBR | 3:42.81 |
Split times - F
Women's 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
Jess JUDD | 07 JAN 1995 | GBR | 4:13.55 | |
Rebecca MEHRA | 25 OCT 1994 | USA | 4:13.20 | |
Revee WALCOTT-NOLAN | 06 MAR 1995 | GBR | 4:14.28 | |
Federica DEL BUONO | 12 DEC 1994 | ITA | 4:13.24 | |
Erin WALLACE | 18 MAY 2000 | GBR | 4:17.48 | |
Marta GARCÍA | 01 JAN 1998 | ESP | 4:13.79 | |
Sarah HEALY | 13 FEB 2001 | IRL | 4:12.72 | |
Kate GRACE | 24 OCT 1988 | USA | 4:12.00 | |
Katie SNOWDEN | 09 MAR 1994 | GBR | 4:12.34 | |
Marta PÉREZ | 19 APR 1993 | ESP | 4:12.22 | |
Britt UMMELS | 24 AUG 1993 | NED | 4:17.71 | |
Winnie NANYONDO | 23 AUG 1993 | UGA | 4:11.97 | |
Helen SCHLACHTENHAUFEN | 14 MAR 1995 | USA | 4:12.16 |